[2023-07-04 00:00:00, 2023-07-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-04 08:05:40 | 18.4 | 1002.2 | 72.0 | 129.7 | 0.4 |
| 2023-07-04 08:41:31 | 19.4 | 1001.9 | 70.0 | 140.9 | 0.0 |
| 2023-07-04 09:03:27 | 20.0 | 1002.2 | 67.0 | 145.6 | 0.0 |
| 2023-07-04 09:38:17 | 20.0 | 1002.6 | 65.0 | 99.6 | 0.6 |
| 2023-07-04 10:09:30 | 20.4 | 1002.6 | 64.0 | 0.0 | 0.0 |
| 2023-07-04 10:57:26 | 20.4 | 1002.9 | 66.0 | 26.9 | 0.0 |
| 2023-07-04 11:23:53 | 21.7 | 1002.6 | 63.0 | 26.8 | 0.0 |
| 2023-07-04 11:50:13 | 21.3 | 1002.6 | 59.0 | 27.0 | 0.6 |
| 2023-07-04 12:22:11 | 21.4 | 1002.6 | 58.0 | 0.0 | 0.0 |
| 2023-07-04 13:31:41 | 22.3 | 1001.9 | 57.0 | 25.6 | 0.0 |
CSV export: /station/IHOESELT7/data?period=20230704T000000/20230704T235959&format=csv&tz=GMT