[2023-07-06 00:00:00, 2023-07-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-06 08:07:25 | 20.8 | 1006.3 | 66.0 | 212.5 | 0.0 |
| 2023-07-06 08:28:28 | 21.4 | 1006.3 | 66.0 | 230.5 | 0.0 |
| 2023-07-06 08:48:54 | 22.2 | 1006.3 | 61.0 | 214.5 | 0.7 |
| 2023-07-06 09:09:17 | 21.3 | 1006.3 | 65.0 | 239.1 | 0.0 |
| 2023-07-06 09:29:55 | 21.8 | 1006.6 | 61.0 | 220.1 | 0.0 |
| 2023-07-06 09:55:56 | 20.4 | 1007.0 | 66.0 | 25.2 | 0.0 |
| 2023-07-06 10:52:24 | 21.3 | 1007.3 | 60.0 | 31.6 | 0.0 |
| 2023-07-06 12:04:28 | 20.9 | 1008.0 | 61.0 | 0.0 | 0.0 |
| 2023-07-06 12:46:52 | 21.4 | 1008.0 | 58.0 | 0.0 | 0.0 |
| 2023-07-06 13:14:04 | 22.4 | 1007.3 | 52.0 | 0.0 | 0.0 |
| 2023-07-06 13:43:47 | 23.0 | 1007.3 | 54.0 | 0.0 | 0.0 |
CSV export: /station/IHOESELT7/data?period=20230706T000000/20230706T235959&format=csv&tz=GMT