[2023-07-08 00:00:00, 2023-07-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-08 08:07:23 | 29.4 | 1003.9 | 52.0 | 0.0 | 0.0 |
| 2023-07-08 08:27:40 | 30.4 | 1003.9 | 45.0 | 182.4 | 0.0 |
| 2023-07-08 08:47:41 | 31.1 | 1004.3 | 46.0 | 197.1 | 0.0 |
| 2023-07-08 09:07:40 | 30.7 | 1003.9 | 48.0 | 197.2 | 0.0 |
| 2023-07-08 09:27:41 | 32.0 | 1003.9 | 43.0 | 178.2 | 0.0 |
| 2023-07-08 09:47:58 | 32.5 | 1004.3 | 45.0 | 0.0 | 0.0 |
| 2023-07-08 10:45:05 | 31.1 | 1004.6 | 45.0 | 14.1 | 0.0 |
| 2023-07-08 11:17:25 | 32.0 | 1004.6 | 41.0 | 0.0 | 0.0 |
| 2023-07-08 12:18:03 | 32.8 | 1004.3 | 46.0 | 13.2 | 0.0 |
| 2023-07-08 12:44:23 | 33.1 | 1004.3 | 41.0 | 25.1 | 0.0 |
| 2023-07-08 15:28:48 | 28.3 | 1005.3 | 59.0 | 0.0 | 0.0 |
CSV export: /station/IHOESELT7/data?period=20230708T000000/20230708T235959&format=csv&tz=GMT