[2023-07-10 00:00:00, 2023-07-10 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-10 08:10:04 | 22.8 | 1010.7 | 63.0 | 154.5 | 0.1 |
| 2023-07-10 08:30:29 | 22.8 | 1010.4 | 62.0 | 186.8 | 0.0 |
| 2023-07-10 08:50:29 | 23.4 | 1010.7 | 63.0 | 192.2 | 0.3 |
| 2023-07-10 09:10:30 | 23.3 | 1010.4 | 63.0 | 202.0 | 0.0 |
| 2023-07-10 09:30:29 | 24.0 | 1010.4 | 62.0 | 97.2 | 0.0 |
| 2023-07-10 10:00:10 | 24.5 | 1010.7 | 60.0 | 10.5 | 1.1 |
| 2023-07-10 10:51:25 | 23.5 | 1010.7 | 62.0 | 14.1 | 0.0 |
| 2023-07-10 11:37:21 | 24.2 | 1010.7 | 60.0 | 12.7 | 0.0 |
| 2023-07-10 12:20:51 | 25.7 | 1010.4 | 56.0 | 13.0 | 0.0 |
| 2023-07-10 12:51:49 | 25.5 | 1010.0 | 54.0 | 0.0 | 0.0 |
| 2023-07-10 14:37:31 | 27.2 | 1010.0 | 49.0 | 0.0 | 0.0 |
CSV export: /station/IHOESELT7/data?period=20230710T000000/20230710T235959&format=csv&tz=GMT