[2023-07-12 00:00:00, 2023-07-12 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-12 08:39:18 | 19.8 | 1001.9 | 75.0 | 2367.8 | 0.3 |
| 2023-07-12 09:30:35 | 20.0 | 1001.9 | 73.0 | 214.1 | 3.1 |
| 2023-07-12 10:20:08 | 20.2 | 1001.6 | 70.0 | 0.0 | 0.0 |
| 2023-07-12 10:50:57 | 21.0 | 1002.2 | 67.0 | 19.4 | 2.7 |
| 2023-07-12 11:29:10 | 21.5 | 1001.9 | 62.0 | 21.1 | 1.0 |
| 2023-07-12 11:57:43 | 22.9 | 1002.2 | 57.0 | 23.3 | 0.3 |
| 2023-07-12 12:22:04 | 23.6 | 1001.9 | 56.0 | 20.3 | 0.0 |
| 2023-07-12 12:50:54 | 23.4 | 1001.9 | 54.0 | 0.0 | 0.0 |
| 2023-07-12 14:00:48 | 23.8 | 1002.2 | 53.0 | 0.0 | 0.0 |
| 2023-07-12 14:34:15 | 24.2 | 1002.6 | 52.0 | 0.0 | 0.0 |
CSV export: /station/IHOESELT7/data?period=20230712T000000/20230712T235959&format=csv&tz=GMT