[2022-02-07 00:00:00, 2022-02-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2022-02-07 00:02:51 | 5.2 | 999.9 | 82.0 | 0.0 | 4.1 |
| 2022-02-07 14:22:51 | 8.7 | 1018.1 | 65.0 | 279.7 | 4.2 |
| 2022-02-07 14:42:50 | 8.7 | 1018.5 | 66.0 | 245.1 | 2.9 |
| 2022-02-07 15:02:51 | 8.7 | 1018.5 | 68.0 | 217.4 | 1.1 |
| 2022-02-07 15:22:51 | 7.8 | 1018.5 | 68.0 | 41.4 | 0.0 |
| 2022-02-07 15:42:51 | 7.4 | 1018.5 | 70.0 | 33.5 | 1.8 |
| 2022-02-07 16:02:50 | 7.0 | 1018.5 | 73.0 | 23.6 | 0.7 |
| 2022-02-07 16:22:51 | 6.5 | 1018.5 | 74.0 | 9.4 | 1.5 |
| 2022-02-07 16:42:50 | 5.8 | 1018.5 | 77.0 | 0.0 | 0.3 |
| 2022-02-07 17:02:51 | 5.4 | 1018.5 | 78.0 | 0.0 | 0.0 |
| 2022-02-07 17:22:51 | 5.1 | 1018.5 | 80.0 | 0.0 | 1.1 |
| 2022-02-07 17:42:51 | 5.2 | 1018.8 | 79.0 | 0.0 | 1.4 |
| 2022-02-07 18:02:52 | 4.3 | 1018.8 | 81.0 | 0.0 | 0.7 |
| 2022-02-07 18:22:51 | 4.4 | 1018.8 | 82.0 | 0.0 | 0.4 |
| 2022-02-07 18:42:51 | 4.6 | 1018.8 | 84.0 | 0.0 | 1.5 |
| 2022-02-07 19:02:51 | 4.9 | 1018.8 | 82.0 | 0.0 | 0.4 |
| 2022-02-07 19:22:51 | 4.9 | 1018.8 | 81.0 | 0.0 | 0.4 |
| 2022-02-07 19:42:50 | 4.2 | 1018.8 | 82.0 | 0.0 | 1.0 |
| 2022-02-07 20:02:51 | 4.2 | 1018.8 | 83.0 | 0.0 | 0.7 |
| 2022-02-07 20:22:51 | 4.3 | 1019.1 | 83.0 | 0.0 | 1.7 |
| 2022-02-07 20:42:51 | 4.4 | 1018.8 | 84.0 | 0.0 | 1.7 |
| 2022-02-07 21:02:50 | 4.5 | 1018.8 | 84.0 | 0.0 | 2.0 |
| 2022-02-07 21:22:51 | 4.8 | 1018.8 | 83.0 | 0.0 | 1.1 |
| 2022-02-07 21:42:51 | 5.2 | 1019.1 | 82.0 | 0.0 | 1.8 |
| 2022-02-07 22:02:51 | 5.5 | 1018.8 | 83.0 | 0.0 | 2.2 |
| 2022-02-07 22:22:51 | 5.6 | 1018.8 | 85.0 | 0.0 | 1.5 |
| 2022-02-07 22:42:51 | 5.9 | 1018.8 | 84.0 | 0.0 | 2.5 |
| 2022-02-07 23:02:53 | 6.0 | 1019.1 | 86.0 | 0.0 | 0.8 |
| 2022-02-07 23:22:53 | 5.9 | 1019.1 | 87.0 | 0.0 | 1.0 |
| 2022-02-07 23:42:53 | 5.9 | 1018.8 | 89.0 | 0.0 | 2.0 |
CSV export: /station/IWELLEN5/data?period=20220207T000000/20220207T235959&format=csv&tz=GMT