[2023-02-27 00:00:00, 2023-02-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-02-27 07:05:43 | -2.0 | 1019.5 | 92.0 | 0.0 | 0.0 |
| 2023-02-27 07:28:21 | -1.2 | 1019.5 | 90.0 | 20.9 | 1.8 |
| 2023-02-27 07:48:20 | -0.7 | 1019.8 | 89.0 | 24.0 | 2.9 |
| 2023-02-27 08:08:29 | -0.2 | 1019.8 | 88.0 | 25.8 | 2.4 |
| 2023-02-27 08:28:21 | 0.8 | 1020.1 | 85.0 | 27.6 | 2.8 |
| 2023-02-27 08:48:21 | 0.9 | 1020.1 | 82.0 | 29.3 | 3.6 |
| 2023-02-27 09:08:20 | 1.6 | 1020.1 | 81.0 | 32.2 | 2.9 |
| 2023-02-27 09:28:22 | 2.4 | 1020.1 | 76.0 | 39.9 | 4.1 |
| 2023-02-27 09:48:21 | 2.8 | 1020.5 | 73.0 | 53.2 | 5.5 |
| 2023-02-27 10:08:21 | 3.5 | 1020.1 | 72.0 | 72.8 | 4.8 |
| 2023-02-27 10:28:21 | 3.4 | 1020.5 | 69.0 | 37.0 | 3.9 |
| 2023-02-27 10:48:21 | 3.9 | 1020.5 | 68.0 | 38.0 | 4.8 |
| 2023-02-27 11:08:21 | 4.0 | 1020.5 | 66.0 | 41.5 | 4.3 |
| 2023-02-27 11:28:21 | 4.3 | 1020.1 | 67.0 | 45.2 | 5.0 |
| 2023-02-27 11:48:21 | 5.0 | 1019.8 | 69.0 | 257.6 | 2.0 |
| 2023-02-27 12:08:21 | 4.4 | 1019.8 | 64.0 | 291.6 | 4.9 |
| 2023-02-27 12:28:21 | 4.6 | 1019.8 | 65.0 | 62.6 | 3.2 |
| 2023-02-27 12:48:20 | 5.0 | 1019.5 | 66.0 | 299.7 | 6.2 |
| 2023-02-27 13:08:21 | 5.3 | 1019.5 | 65.0 | 298.0 | 4.6 |
| 2023-02-27 13:28:20 | 4.7 | 1019.1 | 66.0 | 169.5 | 3.8 |
| 2023-02-27 13:48:21 | 5.2 | 1019.1 | 64.0 | 310.7 | 2.8 |
| 2023-02-27 14:08:20 | 5.0 | 1019.1 | 64.0 | 255.4 | 5.6 |
| 2023-02-27 14:28:21 | 5.7 | 1019.5 | 65.0 | 303.0 | 4.3 |
| 2023-02-27 14:49:07 | 5.1 | 1019.1 | 66.0 | 126.0 | 2.5 |
| 2023-02-27 15:09:08 | 5.0 | 1019.1 | 67.0 | 71.5 | 4.5 |
| 2023-02-27 15:29:49 | 5.1 | 1019.1 | 67.0 | 187.7 | 1.8 |
| 2023-02-27 15:53:43 | 5.1 | 1019.5 | 65.0 | 132.3 | 3.2 |
CSV export: /station/IWELLEN5/data?period=20230227T000000/20230227T235959&format=csv&tz=GMT