[2023-03-01 00:00:00, 2023-03-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-03-01 06:59:44 | -3.4 | 1018.8 | 92.0 | 0.0 | 0.0 |
| 2023-03-01 07:20:24 | -2.2 | 1018.8 | 89.0 | 22.2 | 0.0 |
| 2023-03-01 07:40:24 | -1.7 | 1018.8 | 87.0 | 28.2 | 0.0 |
| 2023-03-01 08:00:24 | -1.2 | 1019.1 | 86.0 | 33.0 | 1.1 |
| 2023-03-01 08:20:23 | 0.0 | 1018.8 | 85.0 | 37.8 | 0.1 |
| 2023-03-01 08:40:25 | 0.4 | 1018.5 | 84.0 | 39.9 | 0.7 |
| 2023-03-01 09:00:24 | 0.9 | 1018.5 | 82.0 | 43.1 | 1.0 |
| 2023-03-01 09:20:24 | 1.2 | 1018.5 | 80.0 | 54.2 | 1.3 |
| 2023-03-01 09:40:24 | 1.9 | 1018.5 | 79.0 | 64.0 | 2.1 |
| 2023-03-01 10:00:24 | 2.1 | 1018.1 | 76.0 | 82.8 | 2.8 |
| 2023-03-01 10:20:31 | 3.1 | 1017.8 | 70.0 | 51.4 | 2.7 |
| 2023-03-01 10:40:24 | 3.6 | 1017.8 | 68.0 | 53.0 | 1.8 |
| 2023-03-01 11:00:24 | 3.7 | 1017.4 | 67.0 | 55.9 | 2.8 |
| 2023-03-01 11:20:24 | 4.0 | 1017.4 | 65.0 | 61.3 | 3.6 |
| 2023-03-01 11:40:25 | 4.3 | 1017.4 | 65.0 | 257.1 | 3.8 |
| 2023-03-01 12:00:23 | 4.8 | 1017.1 | 64.0 | 292.3 | 1.5 |
| 2023-03-01 12:20:24 | 5.0 | 1016.8 | 62.0 | 299.9 | 3.8 |
| 2023-03-01 12:40:24 | 5.3 | 1016.4 | 60.0 | 312.9 | 3.6 |
| 2023-03-01 13:00:24 | 5.4 | 1015.8 | 59.0 | 317.2 | 4.9 |
| 2023-03-01 13:20:23 | 5.8 | 1016.1 | 61.0 | 309.6 | 2.5 |
| 2023-03-01 13:40:24 | 6.1 | 1016.1 | 58.0 | 304.8 | 3.1 |
| 2023-03-01 14:00:24 | 6.1 | 1015.4 | 59.0 | 289.1 | 3.6 |
| 2023-03-01 14:20:24 | 6.5 | 1015.4 | 59.0 | 280.2 | 4.6 |
| 2023-03-01 14:40:24 | 6.5 | 1015.1 | 56.0 | 265.6 | 2.8 |
| 2023-03-01 15:00:24 | 6.7 | 1015.1 | 59.0 | 244.0 | 3.8 |
| 2023-03-01 15:20:24 | 6.5 | 1014.7 | 55.0 | 227.4 | 5.0 |
| 2023-03-01 15:40:24 | 6.5 | 1014.7 | 54.0 | 201.4 | 6.0 |
| 2023-03-01 16:00:24 | 6.2 | 1014.4 | 58.0 | 163.6 | 4.2 |
CSV export: /station/IWELLEN5/data?period=20230301T000000/20230301T235959&format=csv&tz=GMT