[2023-04-03 00:00:00, 2023-04-03 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-04-03 06:40:14 | 1.9 | 1020.5 | 99.0 | 34.4 | 0.1 |
| 2023-04-03 07:00:14 | 3.6 | 1020.5 | 88.0 | 37.3 | 0.0 |
| 2023-04-03 07:20:14 | 3.8 | 1020.8 | 86.0 | 41.9 | 1.1 |
| 2023-04-03 07:40:14 | 4.5 | 1020.8 | 85.0 | 51.8 | 0.8 |
| 2023-04-03 08:00:14 | 4.7 | 1020.8 | 80.0 | 66.1 | 3.8 |
| 2023-04-03 08:20:14 | 5.3 | 1020.8 | 79.0 | 84.2 | 1.8 |
| 2023-04-03 08:40:14 | 5.8 | 1021.2 | 78.0 | 105.0 | 2.9 |
| 2023-04-03 09:00:14 | 6.1 | 1021.2 | 74.0 | 129.6 | 2.9 |
| 2023-04-03 09:20:14 | 6.6 | 1020.8 | 71.0 | 157.2 | 3.4 |
| 2023-04-03 09:40:14 | 7.5 | 1020.8 | 70.0 | 191.4 | 2.8 |
| 2023-04-03 10:00:14 | 7.3 | 1020.8 | 70.0 | 224.1 | 4.2 |
| 2023-04-03 10:20:16 | 7.3 | 1020.8 | 66.0 | 268.3 | 2.9 |
| 2023-04-03 10:40:34 | 7.6 | 1020.5 | 60.0 | 304.8 | 4.9 |
| 2023-04-03 11:00:16 | 8.2 | 1020.5 | 53.0 | 335.7 | 3.4 |
| 2023-04-03 11:20:14 | 8.1 | 1020.5 | 52.0 | 351.2 | 3.6 |
| 2023-04-03 11:40:16 | 8.4 | 1020.1 | 53.0 | 358.2 | 3.4 |
| 2023-04-03 12:00:14 | 8.4 | 1019.8 | 53.0 | 370.2 | 4.1 |
| 2023-04-03 12:20:16 | 8.6 | 1019.8 | 56.0 | 377.0 | 4.5 |
| 2023-04-03 12:40:17 | 8.9 | 1019.8 | 54.0 | 383.6 | 2.5 |
| 2023-04-03 13:00:15 | 9.2 | 1019.5 | 54.0 | 382.0 | 2.2 |
| 2023-04-03 13:20:15 | 9.4 | 1019.1 | 53.0 | 382.8 | 2.0 |
| 2023-04-03 13:40:15 | 9.9 | 1019.5 | 55.0 | 379.5 | 4.5 |
| 2023-04-03 14:00:16 | 9.6 | 1019.5 | 51.0 | 370.7 | 5.2 |
| 2023-04-03 14:20:15 | 9.9 | 1018.8 | 48.0 | 367.6 | 4.9 |
| 2023-04-03 14:40:15 | 9.9 | 1018.8 | 47.0 | 357.0 | 2.9 |
| 2023-04-03 15:00:15 | 10.1 | 1018.5 | 50.0 | 340.8 | 2.2 |
| 2023-04-03 15:20:17 | 10.0 | 1018.5 | 51.0 | 327.7 | 2.7 |
| 2023-04-03 15:40:16 | 9.8 | 1018.5 | 50.0 | 306.4 | 6.7 |
| 2023-04-03 16:00:16 | 10.0 | 1018.5 | 49.0 | 288.1 | 2.7 |
CSV export: /station/IWELLEN5/data?period=20230403T000000/20230403T235959&format=csv&tz=GMT