[2023-04-08 00:00:00, 2023-04-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-04-08 07:13:51 | 8.7 | 1015.1 | 93.0 | 0.0 | 0.0 |
| 2023-04-08 07:51:07 | 9.1 | 1015.4 | 93.0 | 125.9 | 0.0 |
| 2023-04-08 08:11:08 | 9.8 | 1015.4 | 88.0 | 121.4 | 1.4 |
| 2023-04-08 08:31:07 | 10.1 | 1015.4 | 87.0 | 178.6 | 2.0 |
| 2023-04-08 08:51:07 | 9.9 | 1015.8 | 88.0 | 112.2 | 1.4 |
| 2023-04-08 09:11:43 | 9.5 | 1016.1 | 89.0 | 151.9 | 2.1 |
| 2023-04-08 09:31:43 | 9.9 | 1016.1 | 88.0 | 108.4 | 1.1 |
| 2023-04-08 09:51:43 | 11.6 | 1016.1 | 83.0 | 288.7 | 0.7 |
| 2023-04-08 10:11:43 | 13.0 | 1015.8 | 74.0 | 225.2 | 0.0 |
| 2023-04-08 10:31:42 | 11.5 | 1016.1 | 80.0 | 139.6 | 1.1 |
| 2023-04-08 10:51:43 | 11.2 | 1015.8 | 80.0 | 114.0 | 2.0 |
| 2023-04-08 11:11:43 | 11.5 | 1015.8 | 76.0 | 198.4 | 1.7 |
| 2023-04-08 11:31:43 | 13.7 | 1015.8 | 73.0 | 221.1 | 1.5 |
| 2023-04-08 11:51:43 | 12.1 | 1015.8 | 75.0 | 134.5 | 0.0 |
| 2023-04-08 12:11:43 | 13.1 | 1015.8 | 70.0 | 376.9 | 0.8 |
| 2023-04-08 12:31:43 | 13.2 | 1015.8 | 69.0 | 417.5 | 0.0 |
| 2023-04-08 12:51:43 | 13.9 | 1015.4 | 66.0 | 322.6 | 0.0 |
| 2023-04-08 13:11:43 | 14.2 | 1015.8 | 62.0 | 466.8 | 2.7 |
| 2023-04-08 13:31:43 | 14.0 | 1015.4 | 64.0 | 460.3 | 2.5 |
| 2023-04-08 13:51:43 | 13.5 | 1015.4 | 66.0 | 167.1 | 1.5 |
| 2023-04-08 14:11:43 | 14.3 | 1015.4 | 62.0 | 412.1 | 3.1 |
| 2023-04-08 14:31:43 | 14.3 | 1015.1 | 62.0 | 347.7 | 0.7 |
| 2023-04-08 14:51:43 | 14.2 | 1015.1 | 63.0 | 180.4 | 4.1 |
| 2023-04-08 15:11:43 | 13.9 | 1015.1 | 62.0 | 188.0 | 1.7 |
| 2023-04-08 15:31:43 | 13.7 | 1015.1 | 64.0 | 164.1 | 2.8 |
| 2023-04-08 15:51:44 | 14.0 | 1015.1 | 60.0 | 169.9 | 1.1 |
| 2023-04-08 16:13:36 | 13.7 | 1015.1 | 61.0 | 0.0 | 0.0 |
| 2023-04-08 16:47:26 | 14.3 | 1015.1 | 59.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230408T000000/20230408T235959&format=csv&tz=GMT