[2023-04-09 00:00:00, 2023-04-09 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-04-09 06:44:34 | 5.2 | 1015.1 | 99.0 | 51.8 | 0.0 |
| 2023-04-09 07:04:34 | 7.5 | 1015.1 | 99.0 | 61.5 | 0.0 |
| 2023-04-09 07:24:33 | 9.2 | 1015.1 | 98.0 | 76.9 | 0.0 |
| 2023-04-09 07:44:35 | 10.2 | 1015.4 | 89.0 | 93.3 | 0.1 |
| 2023-04-09 08:04:35 | 11.1 | 1015.4 | 78.0 | 113.8 | 1.4 |
| 2023-04-09 08:24:34 | 11.5 | 1015.4 | 77.0 | 128.6 | 0.0 |
| 2023-04-09 08:44:34 | 12.6 | 1015.1 | 73.0 | 215.4 | 1.5 |
| 2023-04-09 09:04:34 | 14.0 | 1015.4 | 70.0 | 187.8 | 0.0 |
| 2023-04-09 09:24:34 | 14.6 | 1015.1 | 66.0 | 98.8 | 0.0 |
| 2023-04-09 09:44:34 | 16.2 | 1015.1 | 63.0 | 251.9 | 0.1 |
| 2023-04-09 10:04:35 | 16.8 | 1015.1 | 56.0 | 301.4 | 1.1 |
| 2023-04-09 10:24:34 | 16.0 | 1014.7 | 60.0 | 367.9 | 0.3 |
| 2023-04-09 10:44:34 | 15.1 | 1014.7 | 60.0 | 180.0 | 1.8 |
| 2023-04-09 11:04:33 | 16.7 | 1014.4 | 57.0 | 404.3 | 2.8 |
| 2023-04-09 11:24:35 | 16.0 | 1014.4 | 59.0 | 168.9 | 0.0 |
| 2023-04-09 11:44:34 | 17.2 | 1014.4 | 55.0 | 490.0 | 1.7 |
| 2023-04-09 12:04:35 | 14.3 | 1014.1 | 60.0 | 173.6 | 2.4 |
| 2023-04-09 12:24:33 | 18.1 | 1014.1 | 49.0 | 169.4 | 0.0 |
| 2023-04-09 12:44:35 | 18.0 | 1014.1 | 53.0 | 545.1 | 0.0 |
| 2023-04-09 13:04:34 | 16.9 | 1014.1 | 54.0 | 236.9 | 2.5 |
| 2023-04-09 13:24:35 | 16.8 | 1014.1 | 54.0 | 143.0 | 0.0 |
| 2023-04-09 13:44:33 | 15.6 | 1014.1 | 55.0 | 186.6 | 1.4 |
| 2023-04-09 14:04:34 | 15.9 | 1013.7 | 55.0 | 405.5 | 2.1 |
| 2023-04-09 14:24:34 | 16.4 | 1013.4 | 52.0 | 424.8 | 1.1 |
| 2023-04-09 14:44:34 | 18.4 | 1013.4 | 47.0 | 147.0 | 0.0 |
| 2023-04-09 15:04:50 | 16.1 | 1013.4 | 52.0 | 329.0 | 0.0 |
| 2023-04-09 15:24:50 | 16.0 | 1013.1 | 54.0 | 343.5 | 0.0 |
| 2023-04-09 15:44:49 | 15.9 | 1012.7 | 55.0 | 308.4 | 0.1 |
| 2023-04-09 16:04:50 | 16.6 | 1012.7 | 51.0 | 294.3 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230409T000000/20230409T235959&format=csv&tz=GMT