[2023-04-14 00:00:00, 2023-04-14 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-04-14 06:25:10 | 8.3 | 1000.2 | 93.0 | 0.0 | 0.0 |
| 2023-04-14 06:45:57 | 11.7 | 999.9 | 73.0 | 63.0 | 0.0 |
| 2023-04-14 07:05:56 | 12.3 | 999.9 | 72.0 | 73.1 | 0.0 |
| 2023-04-14 07:25:39 | 12.3 | 999.9 | 69.0 | 72.9 | 1.3 |
| 2023-04-14 07:45:53 | 10.5 | 999.9 | 77.0 | 99.0 | 2.2 |
| 2023-04-14 08:05:51 | 13.0 | 999.5 | 68.0 | 132.3 | 0.0 |
| 2023-04-14 08:25:51 | 13.3 | 999.5 | 66.0 | 152.8 | 1.1 |
| 2023-04-14 08:45:51 | 14.3 | 999.5 | 64.0 | 190.0 | 2.4 |
| 2023-04-14 09:05:51 | 15.5 | 999.5 | 59.0 | 294.5 | 3.4 |
| 2023-04-14 09:25:39 | 14.5 | 999.2 | 58.0 | 167.2 | 3.8 |
| 2023-04-14 09:45:51 | 15.0 | 999.2 | 57.0 | 238.7 | 3.2 |
| 2023-04-14 10:05:50 | 15.5 | 999.2 | 55.0 | 356.4 | 2.2 |
| 2023-04-14 10:25:51 | 15.8 | 998.9 | 55.0 | 424.9 | 3.9 |
| 2023-04-14 10:45:51 | 15.5 | 998.5 | 54.0 | 158.5 | 3.1 |
| 2023-04-14 11:05:51 | 16.4 | 998.5 | 51.0 | 195.8 | 2.8 |
| 2023-04-14 11:25:39 | 16.4 | 998.2 | 53.0 | 454.1 | 4.8 |
| 2023-04-14 11:45:51 | 16.7 | 998.5 | 52.0 | 229.6 | 2.1 |
| 2023-04-14 12:05:51 | 15.7 | 998.2 | 53.0 | 231.3 | 2.0 |
| 2023-04-14 12:25:51 | 15.7 | 998.2 | 53.0 | 178.8 | 2.0 |
| 2023-04-14 12:45:51 | 16.0 | 998.2 | 54.0 | 216.6 | 2.2 |
| 2023-04-14 13:09:54 | 16.7 | 997.9 | 49.0 | 354.5 | 3.2 |
| 2023-04-14 13:29:54 | 17.5 | 997.9 | 50.0 | 172.4 | 3.2 |
| 2023-04-14 13:49:54 | 18.8 | 997.5 | 46.0 | 507.9 | 1.3 |
| 2023-04-14 14:09:54 | 19.3 | 997.5 | 45.0 | 456.8 | 1.0 |
| 2023-04-14 14:29:54 | 16.7 | 997.2 | 49.0 | 171.7 | 2.9 |
| 2023-04-14 14:49:54 | 17.4 | 997.2 | 46.0 | 170.6 | 2.7 |
| 2023-04-14 15:10:20 | 16.2 | 996.8 | 47.0 | 121.8 | 1.7 |
| 2023-04-14 15:31:27 | 18.5 | 996.8 | 44.0 | 470.3 | 1.8 |
| 2023-04-14 15:51:27 | 18.5 | 996.8 | 44.0 | 177.7 | 0.8 |
| 2023-04-14 16:11:27 | 18.7 | 997.2 | 40.0 | 428.5 | 1.1 |
CSV export: /station/IWELLEN5/data?period=20230414T000000/20230414T235959&format=csv&tz=GMT