[2023-04-21 00:00:00, 2023-04-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-04-21 06:29:09 | 9.1 | 1003.6 | 88.0 | 57.9 | 0.0 |
| 2023-04-21 06:49:09 | 9.1 | 1003.6 | 85.0 | 70.5 | 1.0 |
| 2023-04-21 07:09:09 | 9.4 | 1003.6 | 83.0 | 84.9 | 2.0 |
| 2023-04-21 07:29:09 | 10.2 | 1003.6 | 80.0 | 99.1 | 2.2 |
| 2023-04-21 07:49:09 | 10.3 | 1003.6 | 82.0 | 119.3 | 1.4 |
| 2023-04-21 08:09:08 | 10.8 | 1003.6 | 81.0 | 140.4 | 0.8 |
| 2023-04-21 08:29:09 | 11.9 | 1003.6 | 77.0 | 161.6 | 0.7 |
| 2023-04-21 08:49:09 | 12.0 | 1003.3 | 76.0 | 188.4 | 2.9 |
| 2023-04-21 09:09:09 | 12.6 | 1003.3 | 71.0 | 219.0 | 2.4 |
| 2023-04-21 09:29:08 | 12.9 | 1002.9 | 70.0 | 255.6 | 0.0 |
| 2023-04-21 09:49:09 | 13.3 | 1003.3 | 69.0 | 286.1 | 0.3 |
| 2023-04-21 10:09:08 | 13.5 | 1002.9 | 69.0 | 320.9 | 2.1 |
| 2023-04-21 10:29:09 | 14.0 | 1002.9 | 68.0 | 330.7 | 1.4 |
| 2023-04-21 10:49:08 | 14.4 | 1002.2 | 70.0 | 362.5 | 2.2 |
| 2023-04-21 11:09:09 | 14.7 | 1001.9 | 65.0 | 385.5 | 2.9 |
| 2023-04-21 11:29:09 | 15.2 | 1001.6 | 62.0 | 392.0 | 1.5 |
| 2023-04-21 11:49:08 | 16.1 | 1001.6 | 64.0 | 392.6 | 0.6 |
| 2023-04-21 12:09:08 | 15.9 | 1001.6 | 60.0 | 408.9 | 0.8 |
| 2023-04-21 12:29:09 | 16.3 | 1001.2 | 54.0 | 192.9 | 2.5 |
| 2023-04-21 12:49:08 | 15.7 | 1001.2 | 59.0 | 183.7 | 2.9 |
| 2023-04-21 13:09:11 | 16.1 | 1001.2 | 55.0 | 212.6 | 2.9 |
| 2023-04-21 13:29:08 | 15.8 | 1000.9 | 56.0 | 388.2 | 3.2 |
| 2023-04-21 13:49:09 | 16.1 | 1000.6 | 56.0 | 261.3 | 1.1 |
| 2023-04-21 14:09:08 | 16.5 | 1000.6 | 59.0 | 175.8 | 3.5 |
| 2023-04-21 14:29:08 | 16.3 | 999.9 | 59.0 | 121.5 | 1.7 |
| 2023-04-21 14:49:09 | 16.1 | 999.9 | 57.0 | 114.1 | 4.3 |
| 2023-04-21 16:06:29 | 12.9 | 999.9 | 79.0 | 298.8 | 1.8 |
CSV export: /station/IWELLEN5/data?period=20230421T000000/20230421T235959&format=csv&tz=GMT