[2023-05-02 00:00:00, 2023-05-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-02 07:15:58 | 10.5 | 1014.7 | 87.0 | 0.0 | 0.0 |
| 2023-05-02 07:36:24 | 11.3 | 1015.1 | 82.0 | 112.8 | 1.4 |
| 2023-05-02 07:56:23 | 12.0 | 1015.1 | 80.0 | 120.6 | 2.8 |
| 2023-05-02 08:16:24 | 12.0 | 1015.4 | 78.0 | 204.7 | 1.3 |
| 2023-05-02 08:36:23 | 12.9 | 1015.4 | 75.0 | 149.2 | 2.0 |
| 2023-05-02 08:56:24 | 13.6 | 1015.8 | 72.0 | 290.6 | 2.1 |
| 2023-05-02 09:16:23 | 13.4 | 1015.8 | 73.0 | 368.1 | 1.0 |
| 2023-05-02 09:36:23 | 13.1 | 1016.1 | 71.0 | 150.3 | 4.3 |
| 2023-05-02 09:56:23 | 13.2 | 1016.4 | 71.0 | 150.0 | 0.6 |
| 2023-05-02 10:16:26 | 13.1 | 1016.4 | 70.0 | 174.6 | 2.1 |
| 2023-05-02 10:36:24 | 13.3 | 1016.4 | 69.0 | 122.8 | 2.9 |
| 2023-05-02 10:56:23 | 13.5 | 1016.4 | 67.0 | 123.3 | 0.4 |
| 2023-05-02 11:16:24 | 13.6 | 1016.4 | 65.0 | 493.1 | 0.0 |
| 2023-05-02 11:36:23 | 15.0 | 1016.4 | 62.0 | 489.3 | 2.7 |
| 2023-05-02 11:56:24 | 14.4 | 1016.8 | 64.0 | 244.3 | 2.4 |
| 2023-05-02 12:16:24 | 15.0 | 1016.8 | 64.0 | 547.0 | 0.7 |
| 2023-05-02 12:36:24 | 15.1 | 1016.8 | 63.0 | 494.0 | 0.1 |
| 2023-05-02 12:56:24 | 14.0 | 1016.8 | 66.0 | 126.8 | 2.5 |
| 2023-05-02 13:16:24 | 15.3 | 1017.1 | 58.0 | 427.7 | 2.1 |
| 2023-05-02 13:36:24 | 16.4 | 1017.4 | 53.0 | 468.7 | 1.1 |
| 2023-05-02 13:56:24 | 15.8 | 1017.1 | 57.0 | 500.2 | 2.9 |
| 2023-05-02 14:16:23 | 15.1 | 1016.8 | 56.0 | 432.2 | 0.0 |
| 2023-05-02 14:36:23 | 17.2 | 1016.8 | 50.0 | 420.1 | 3.4 |
| 2023-05-02 14:56:23 | 15.9 | 1016.8 | 54.0 | 410.1 | 2.4 |
| 2023-05-02 15:16:24 | 17.4 | 1016.8 | 54.0 | 407.6 | 2.1 |
| 2023-05-02 15:36:23 | 15.3 | 1016.8 | 55.0 | 372.3 | 2.1 |
| 2023-05-02 15:56:24 | 15.5 | 1016.8 | 56.0 | 356.8 | 2.0 |
| 2023-05-02 16:17:00 | 15.2 | 1016.8 | 57.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230502T000000/20230502T235959&format=csv&tz=GMT