[2023-05-06 00:00:00, 2023-05-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-06 06:35:00 | 19.6 | 1007.3 | 69.0 | 108.7 | 1.3 |
| 2023-05-06 06:55:01 | 20.7 | 1007.7 | 66.0 | 118.8 | 0.0 |
| 2023-05-06 07:15:02 | 21.7 | 1007.7 | 65.0 | 163.7 | 0.0 |
| 2023-05-06 07:35:00 | 22.6 | 1008.0 | 60.0 | 164.5 | 0.0 |
| 2023-05-06 07:55:00 | 21.6 | 1007.7 | 63.0 | 187.6 | 1.3 |
| 2023-05-06 08:15:00 | 22.5 | 1007.7 | 63.0 | 280.9 | 0.0 |
| 2023-05-06 08:35:01 | 20.1 | 1008.0 | 68.0 | 206.5 | 0.0 |
| 2023-05-06 08:55:00 | 22.8 | 1007.7 | 62.0 | 296.0 | 0.0 |
| 2023-05-06 09:15:01 | 23.2 | 1007.7 | 63.0 | 261.7 | 0.0 |
| 2023-05-06 09:35:01 | 23.2 | 1007.7 | 61.0 | 176.2 | 0.0 |
| 2023-05-06 09:55:02 | 23.6 | 1007.7 | 60.0 | 314.3 | 0.0 |
| 2023-05-06 10:15:00 | 22.6 | 1007.3 | 61.0 | 252.5 | 0.0 |
| 2023-05-06 10:35:01 | 24.3 | 1007.3 | 56.0 | 220.2 | 0.0 |
| 2023-05-06 10:55:00 | 23.8 | 1007.3 | 58.0 | 370.1 | 1.7 |
| 2023-05-06 11:15:00 | 24.2 | 1007.0 | 56.0 | 325.3 | 2.0 |
| 2023-05-06 11:35:01 | 23.5 | 1007.0 | 57.0 | 314.1 | 0.0 |
| 2023-05-06 11:55:00 | 23.0 | 1007.0 | 60.0 | 337.0 | 0.0 |
| 2023-05-06 12:15:00 | 22.6 | 1007.0 | 58.0 | 322.3 | 0.0 |
| 2023-05-06 12:35:01 | 23.7 | 1006.6 | 57.0 | 358.9 | 0.0 |
| 2023-05-06 12:55:00 | 24.4 | 1007.0 | 54.0 | 259.4 | 1.5 |
| 2023-05-06 13:15:00 | 23.3 | 1006.6 | 56.0 | 157.7 | 2.5 |
| 2023-05-06 13:35:00 | 23.2 | 1006.6 | 55.0 | 407.3 | 0.0 |
| 2023-05-06 13:55:01 | 23.1 | 1006.6 | 57.0 | 143.1 | 0.0 |
| 2023-05-06 14:15:01 | 22.8 | 1006.6 | 56.0 | 154.5 | 1.7 |
| 2023-05-06 15:16:25 | 20.3 | 1006.6 | 69.0 | 168.6 | 3.1 |
| 2023-05-06 15:36:28 | 21.7 | 1006.6 | 65.0 | 164.9 | 0.0 |
| 2023-05-06 15:58:16 | 21.1 | 1006.6 | 62.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230506T000000/20230506T235959&format=csv&tz=GMT