[2023-05-08 00:00:00, 2023-05-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-08 08:02:51 | 16.0 | 1012.0 | 94.0 | 97.5 | 0.0 |
| 2023-05-08 08:24:08 | 16.5 | 1012.4 | 92.0 | 122.8 | 0.0 |
| 2023-05-08 08:47:12 | 17.2 | 1012.0 | 87.0 | 0.0 | 0.0 |
| 2023-05-08 09:26:58 | 16.9 | 1012.4 | 89.0 | 122.6 | 1.1 |
| 2023-05-08 09:46:58 | 18.1 | 1012.4 | 84.0 | 167.0 | 0.3 |
| 2023-05-08 10:07:00 | 18.1 | 1012.4 | 84.0 | 190.7 | 0.6 |
| 2023-05-08 10:26:59 | 19.8 | 1012.4 | 79.0 | 239.2 | 0.0 |
| 2023-05-08 10:46:59 | 19.7 | 1012.0 | 78.0 | 269.2 | 0.0 |
| 2023-05-08 11:06:59 | 19.6 | 1012.0 | 77.0 | 222.0 | 0.0 |
| 2023-05-08 11:26:59 | 20.2 | 1012.0 | 77.0 | 172.5 | 0.0 |
| 2023-05-08 11:46:59 | 22.5 | 1011.7 | 68.0 | 255.5 | 0.0 |
| 2023-05-08 12:06:58 | 20.8 | 1011.7 | 73.0 | 292.8 | 0.8 |
| 2023-05-08 12:26:59 | 21.3 | 1011.7 | 71.0 | 182.4 | 0.4 |
| 2023-05-08 12:46:58 | 20.7 | 1011.7 | 71.0 | 205.5 | 0.0 |
| 2023-05-08 13:06:59 | 22.6 | 1011.0 | 68.0 | 446.7 | 1.5 |
| 2023-05-08 13:26:59 | 23.8 | 1011.0 | 66.0 | 454.5 | 0.0 |
| 2023-05-08 13:46:59 | 23.4 | 1010.7 | 66.0 | 338.9 | 0.0 |
| 2023-05-08 14:06:58 | 21.9 | 1010.7 | 68.0 | 212.5 | 0.0 |
| 2023-05-08 14:26:59 | 23.9 | 1010.7 | 63.0 | 358.4 | 0.0 |
| 2023-05-08 14:46:59 | 22.8 | 1010.7 | 65.0 | 232.4 | 0.1 |
| 2023-05-08 15:06:59 | 21.8 | 1010.7 | 67.0 | 180.1 | 0.4 |
| 2023-05-08 15:26:58 | 21.5 | 1010.7 | 69.0 | 103.5 | 0.7 |
| 2023-05-08 15:54:27 | 20.8 | 1010.7 | 72.0 | 121.6 | 0.0 |
| 2023-05-08 16:14:27 | 21.2 | 1010.7 | 71.0 | 141.7 | 0.0 |
| 2023-05-08 16:34:27 | 21.3 | 1010.7 | 71.0 | 178.5 | 0.0 |
| 2023-05-08 16:54:26 | 21.7 | 1010.4 | 71.0 | 141.4 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230508T000000/20230508T235959&format=csv&tz=GMT