[2023-05-11 00:00:00, 2023-05-11 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-11 08:31:50 | 11.7 | 1006.3 | 95.0 | 0.0 | 0.0 |
| 2023-05-11 08:58:30 | 12.8 | 1006.3 | 90.0 | 103.6 | 0.0 |
| 2023-05-11 09:18:30 | 13.1 | 1006.6 | 87.0 | 155.3 | 0.3 |
| 2023-05-11 09:38:29 | 13.7 | 1007.0 | 86.0 | 91.1 | 0.0 |
| 2023-05-11 09:58:55 | 13.2 | 1007.0 | 86.0 | 106.4 | 2.7 |
| 2023-05-11 10:18:56 | 14.5 | 1006.6 | 83.0 | 168.4 | 1.0 |
| 2023-05-11 10:38:55 | 14.8 | 1006.6 | 82.0 | 164.3 | 1.3 |
| 2023-05-11 11:02:59 | 16.3 | 1007.0 | 76.0 | 301.4 | 1.7 |
| 2023-05-11 11:22:59 | 17.8 | 1006.6 | 74.0 | 259.8 | 0.0 |
| 2023-05-11 11:43:00 | 16.6 | 1006.6 | 74.0 | 302.2 | 0.0 |
| 2023-05-11 12:02:59 | 16.3 | 1006.3 | 75.0 | 230.8 | 0.4 |
| 2023-05-11 12:22:59 | 19.8 | 1006.3 | 69.0 | 497.8 | 0.4 |
| 2023-05-11 12:42:58 | 19.7 | 1006.3 | 68.0 | 324.7 | 0.1 |
| 2023-05-11 13:02:58 | 17.8 | 1006.0 | 69.0 | 439.1 | 0.0 |
| 2023-05-11 13:22:59 | 19.8 | 1006.0 | 63.0 | 384.4 | 0.1 |
| 2023-05-11 13:42:58 | 20.7 | 1005.6 | 62.0 | 398.2 | 0.8 |
| 2023-05-11 14:02:59 | 22.1 | 1005.6 | 61.0 | 223.4 | 0.1 |
| 2023-05-11 14:22:59 | 17.3 | 1005.6 | 72.0 | 180.8 | 0.0 |
| 2023-05-11 14:42:59 | 16.9 | 1005.6 | 74.0 | 177.6 | 0.0 |
| 2023-05-11 15:02:58 | 18.7 | 1005.3 | 68.0 | 244.4 | 0.0 |
| 2023-05-11 15:22:59 | 18.0 | 1005.6 | 72.0 | 268.0 | 0.0 |
| 2023-05-11 15:43:00 | 18.3 | 1005.3 | 69.0 | 229.9 | 0.0 |
| 2023-05-11 16:03:00 | 16.9 | 1005.3 | 73.0 | 193.5 | 2.0 |
| 2023-05-11 16:22:58 | 17.6 | 1005.3 | 73.0 | 160.9 | 0.0 |
| 2023-05-11 16:42:59 | 17.5 | 1005.3 | 72.0 | 138.1 | 0.0 |
| 2023-05-11 17:03:36 | 16.6 | 1005.3 | 75.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230511T000000/20230511T235959&format=csv&tz=GMT