[2023-05-13 00:00:00, 2023-05-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-13 06:20:32 | 11.7 | 1011.0 | 99.0 | 120.6 | 0.0 |
| 2023-05-13 06:41:24 | 13.6 | 1011.4 | 90.0 | 141.1 | 1.3 |
| 2023-05-13 07:01:24 | 14.4 | 1011.4 | 84.0 | 153.4 | 0.0 |
| 2023-05-13 07:21:25 | 15.5 | 1011.4 | 83.0 | 175.1 | 0.0 |
| 2023-05-13 07:41:25 | 16.8 | 1011.4 | 78.0 | 202.0 | 0.3 |
| 2023-05-13 08:01:25 | 16.5 | 1011.4 | 76.0 | 225.6 | 1.8 |
| 2023-05-13 08:21:25 | 17.2 | 1011.4 | 75.0 | 252.7 | 1.0 |
| 2023-05-13 08:41:24 | 18.1 | 1011.0 | 75.0 | 283.1 | 1.5 |
| 2023-05-13 09:01:25 | 18.3 | 1011.4 | 72.0 | 318.7 | 2.5 |
| 2023-05-13 09:21:24 | 19.0 | 1011.4 | 68.0 | 349.5 | 1.7 |
| 2023-05-13 09:41:25 | 19.7 | 1011.4 | 66.0 | 378.8 | 1.0 |
| 2023-05-13 10:01:25 | 20.0 | 1011.4 | 67.0 | 401.3 | 1.3 |
| 2023-05-13 10:21:25 | 20.7 | 1011.0 | 64.0 | 436.2 | 1.1 |
| 2023-05-13 10:41:24 | 20.6 | 1010.7 | 63.0 | 440.7 | 3.6 |
| 2023-05-13 11:01:25 | 21.0 | 1010.7 | 60.0 | 410.5 | 5.0 |
| 2023-05-13 11:21:25 | 20.9 | 1010.4 | 57.0 | 433.5 | 3.4 |
| 2023-05-13 11:41:25 | 21.5 | 1010.4 | 57.0 | 441.9 | 4.5 |
| 2023-05-13 12:01:25 | 21.8 | 1010.7 | 57.0 | 464.8 | 3.6 |
| 2023-05-13 12:21:25 | 22.1 | 1010.4 | 51.0 | 520.6 | 2.2 |
| 2023-05-13 12:41:26 | 21.2 | 1010.0 | 55.0 | 156.3 | 4.5 |
| 2023-05-13 13:01:25 | 21.3 | 1010.4 | 51.0 | 254.8 | 3.4 |
| 2023-05-13 13:21:24 | 21.2 | 1010.0 | 55.0 | 145.8 | 4.1 |
| 2023-05-13 13:41:25 | 21.3 | 1010.0 | 51.0 | 128.2 | 2.7 |
| 2023-05-13 14:01:24 | 22.5 | 1009.7 | 48.0 | 434.6 | 4.9 |
| 2023-05-13 14:21:25 | 21.7 | 1009.7 | 53.0 | 122.8 | 2.0 |
| 2023-05-13 14:52:00 | 19.6 | 1010.4 | 61.0 | 0.0 | 0.0 |
| 2023-05-13 15:51:16 | 16.7 | 1010.0 | 78.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230513T000000/20230513T235959&format=csv&tz=GMT