[2023-05-14 00:00:00, 2023-05-14 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-05-14 06:39:22 | 11.4 | 1009.3 | 99.0 | 0.0 | 0.0 |
| 2023-05-14 07:02:32 | 12.3 | 1009.3 | 99.0 | 112.3 | 0.0 |
| 2023-05-14 07:22:32 | 13.6 | 1009.3 | 95.0 | 180.5 | 0.0 |
| 2023-05-14 07:42:32 | 14.6 | 1009.3 | 89.0 | 197.0 | 1.4 |
| 2023-05-14 08:02:32 | 14.3 | 1009.3 | 88.0 | 220.8 | 2.0 |
| 2023-05-14 08:22:32 | 15.7 | 1009.7 | 86.0 | 219.3 | 2.4 |
| 2023-05-14 08:42:32 | 15.9 | 1009.3 | 84.0 | 254.6 | 1.5 |
| 2023-05-14 09:02:31 | 17.4 | 1009.3 | 80.0 | 293.7 | 1.1 |
| 2023-05-14 09:22:33 | 16.8 | 1009.3 | 81.0 | 197.9 | 0.3 |
| 2023-05-14 09:42:32 | 19.4 | 1009.3 | 77.0 | 430.3 | 0.7 |
| 2023-05-14 10:02:32 | 17.7 | 1009.0 | 78.0 | 271.5 | 2.8 |
| 2023-05-14 10:22:32 | 19.1 | 1009.3 | 75.0 | 453.2 | 0.1 |
| 2023-05-14 10:42:31 | 18.9 | 1009.0 | 75.0 | 472.7 | 1.4 |
| 2023-05-14 11:02:32 | 20.3 | 1008.7 | 70.0 | 380.8 | 2.1 |
| 2023-05-14 11:22:31 | 20.7 | 1008.3 | 67.0 | 448.0 | 1.4 |
| 2023-05-14 11:42:31 | 21.0 | 1008.3 | 67.0 | 481.0 | 1.7 |
| 2023-05-14 12:02:31 | 21.5 | 1008.0 | 67.0 | 482.4 | 1.7 |
| 2023-05-14 12:22:31 | 23.6 | 1008.0 | 63.0 | 373.6 | 0.0 |
| 2023-05-14 12:42:32 | 22.5 | 1008.0 | 63.0 | 279.3 | 0.0 |
| 2023-05-14 13:02:32 | 20.3 | 1007.3 | 66.0 | 110.6 | 1.5 |
| 2023-05-14 13:22:31 | 21.0 | 1007.3 | 67.0 | 256.0 | 1.3 |
| 2023-05-14 13:42:32 | 22.3 | 1007.3 | 61.0 | 495.3 | 0.0 |
| 2023-05-14 14:02:33 | 22.2 | 1007.0 | 60.0 | 263.3 | 2.0 |
| 2023-05-14 14:22:31 | 21.6 | 1007.0 | 63.0 | 338.1 | 1.4 |
| 2023-05-14 14:42:31 | 21.9 | 1006.6 | 60.0 | 324.5 | 0.0 |
| 2023-05-14 15:02:32 | 21.5 | 1006.6 | 57.0 | 252.1 | 4.1 |
| 2023-05-14 15:22:32 | 21.4 | 1006.6 | 58.0 | 262.8 | 0.0 |
| 2023-05-14 15:42:31 | 22.5 | 1006.3 | 56.0 | 195.4 | 0.0 |
| 2023-05-14 16:02:32 | 21.2 | 1006.3 | 57.0 | 99.2 | 2.5 |
CSV export: /station/IWELLEN5/data?period=20230514T000000/20230514T235959&format=csv&tz=GMT