[2023-06-02 00:00:00, 2023-06-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-06-02 07:07:47 | 11.1 | 1012.4 | 77.0 | 90.4 | 3.8 |
| 2023-06-02 07:27:46 | 11.3 | 1012.4 | 78.0 | 87.2 | 3.9 |
| 2023-06-02 07:47:47 | 11.3 | 1012.4 | 77.0 | 111.1 | 1.0 |
| 2023-06-02 08:07:47 | 11.5 | 1012.4 | 76.0 | 127.1 | 3.2 |
| 2023-06-02 08:27:47 | 11.6 | 1012.4 | 75.0 | 154.5 | 2.4 |
| 2023-06-02 08:47:47 | 12.1 | 1012.4 | 73.0 | 196.8 | 3.5 |
| 2023-06-02 09:07:46 | 12.4 | 1012.4 | 73.0 | 205.8 | 2.7 |
| 2023-06-02 09:27:46 | 12.8 | 1012.4 | 72.0 | 207.6 | 1.7 |
| 2023-06-02 09:47:47 | 13.2 | 1012.4 | 72.0 | 247.8 | 1.4 |
| 2023-06-02 10:07:47 | 14.0 | 1012.4 | 71.0 | 468.4 | 1.3 |
| 2023-06-02 10:27:47 | 13.5 | 1012.4 | 70.0 | 211.6 | 3.9 |
| 2023-06-02 10:47:46 | 14.2 | 1012.0 | 70.0 | 396.1 | 2.2 |
| 2023-06-02 11:07:47 | 14.4 | 1012.0 | 67.0 | 355.4 | 2.2 |
| 2023-06-02 11:27:49 | 15.6 | 1012.0 | 67.0 | 409.4 | 4.9 |
| 2023-06-02 11:47:47 | 15.2 | 1012.0 | 64.0 | 396.6 | 2.8 |
| 2023-06-02 12:07:48 | 15.4 | 1011.7 | 63.0 | 405.5 | 0.4 |
| 2023-06-02 12:27:47 | 16.2 | 1011.7 | 62.0 | 410.8 | 2.1 |
| 2023-06-02 12:47:47 | 17.2 | 1011.7 | 61.0 | 412.2 | 3.9 |
| 2023-06-02 13:07:46 | 17.0 | 1011.7 | 60.0 | 415.3 | 3.5 |
| 2023-06-02 13:27:46 | 18.0 | 1011.7 | 61.0 | 418.1 | 3.8 |
| 2023-06-02 13:47:47 | 17.7 | 1011.7 | 58.0 | 409.7 | 4.3 |
| 2023-06-02 14:07:46 | 18.4 | 1011.4 | 57.0 | 404.6 | 2.2 |
| 2023-06-02 14:27:46 | 18.1 | 1011.4 | 56.0 | 399.7 | 4.6 |
| 2023-06-02 14:47:47 | 18.7 | 1010.7 | 56.0 | 385.9 | 2.5 |
| 2023-06-02 15:07:47 | 19.1 | 1011.0 | 59.0 | 383.3 | 1.1 |
| 2023-06-02 15:27:47 | 19.1 | 1010.7 | 59.0 | 366.3 | 2.4 |
| 2023-06-02 15:47:46 | 18.8 | 1010.4 | 59.0 | 348.6 | 4.6 |
| 2023-06-02 16:07:47 | 18.6 | 1010.4 | 60.0 | 333.1 | 4.8 |
| 2023-06-02 16:33:38 | 18.3 | 1010.7 | 61.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230602T000000/20230602T235959&format=csv&tz=GMT