[2023-06-24 00:00:00, 2023-06-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-06-24 06:40:55 | 23.2 | 1016.1 | 62.0 | 202.6 | 0.0 |
| 2023-06-24 07:00:55 | 24.7 | 1016.4 | 57.0 | 219.9 | 0.0 |
| 2023-06-24 07:20:55 | 26.1 | 1016.4 | 55.0 | 239.9 | 0.0 |
| 2023-06-24 07:40:55 | 27.1 | 1016.4 | 53.0 | 261.4 | 0.0 |
| 2023-06-24 08:00:56 | 25.5 | 1016.4 | 57.0 | 283.4 | 0.0 |
| 2023-06-24 08:20:55 | 26.9 | 1016.8 | 50.0 | 313.9 | 0.0 |
| 2023-06-24 08:40:55 | 28.3 | 1016.4 | 47.0 | 344.0 | 0.0 |
| 2023-06-24 09:00:55 | 28.4 | 1016.1 | 44.0 | 371.3 | 1.1 |
| 2023-06-24 09:20:55 | 27.5 | 1016.4 | 44.0 | 395.4 | 1.4 |
| 2023-06-24 09:40:55 | 29.2 | 1016.1 | 43.0 | 413.7 | 0.0 |
| 2023-06-24 10:00:55 | 27.5 | 1016.1 | 42.0 | 420.8 | 1.3 |
| 2023-06-24 10:20:54 | 29.3 | 1015.8 | 45.0 | 437.6 | 0.0 |
| 2023-06-24 10:40:56 | 27.2 | 1015.8 | 44.0 | 439.8 | 0.0 |
| 2023-06-24 11:00:55 | 26.9 | 1015.4 | 49.0 | 443.2 | 0.0 |
| 2023-06-24 11:20:55 | 26.6 | 1015.1 | 45.0 | 446.7 | 1.4 |
| 2023-06-24 11:40:58 | 26.9 | 1015.1 | 46.0 | 462.1 | 0.6 |
| 2023-06-24 12:00:55 | 28.5 | 1015.1 | 43.0 | 464.9 | 0.0 |
| 2023-06-24 12:20:55 | 26.8 | 1015.1 | 44.0 | 462.7 | 2.0 |
| 2023-06-24 12:40:55 | 26.3 | 1015.1 | 47.0 | 466.2 | 2.0 |
| 2023-06-24 13:00:55 | 28.4 | 1015.1 | 42.0 | 471.5 | 1.4 |
| 2023-06-24 13:20:55 | 29.0 | 1014.7 | 41.0 | 475.9 | 2.5 |
| 2023-06-24 13:40:54 | 28.7 | 1014.4 | 40.0 | 473.1 | 1.8 |
| 2023-06-24 14:00:55 | 29.9 | 1014.4 | 37.0 | 471.3 | 1.0 |
| 2023-06-24 14:20:55 | 29.7 | 1014.1 | 38.0 | 463.4 | 0.0 |
| 2023-06-24 14:40:55 | 31.8 | 1014.1 | 37.0 | 464.0 | 0.1 |
| 2023-06-24 15:00:55 | 27.9 | 1013.7 | 43.0 | 449.9 | 0.0 |
| 2023-06-24 15:20:55 | 29.8 | 1013.7 | 34.0 | 442.0 | 0.0 |
| 2023-06-24 15:40:55 | 31.4 | 1013.7 | 37.0 | 436.0 | 0.0 |
| 2023-06-24 16:00:55 | 31.5 | 1013.4 | 37.0 | 424.2 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230624T000000/20230624T235959&format=csv&tz=GMT