[2023-07-01 00:00:00, 2023-07-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-01 07:07:18 | 16.6 | 997.2 | 95.0 | 0.0 | 0.0 |
| 2023-07-01 07:54:26 | 16.7 | 996.8 | 97.0 | 104.5 | 2.1 |
| 2023-07-01 08:16:11 | 17.0 | 996.8 | 97.0 | 110.5 | 2.8 |
| 2023-07-01 08:37:05 | 17.2 | 996.8 | 98.0 | 0.0 | 0.0 |
| 2023-07-01 09:00:07 | 17.3 | 996.8 | 98.0 | 0.0 | 0.0 |
| 2023-07-01 09:21:32 | 17.7 | 996.5 | 95.0 | 95.2 | 1.7 |
| 2023-07-01 09:43:53 | 18.4 | 996.8 | 94.0 | 170.3 | 1.5 |
| 2023-07-01 10:03:53 | 19.6 | 996.5 | 91.0 | 152.3 | 1.4 |
| 2023-07-01 10:23:52 | 20.0 | 996.5 | 89.0 | 189.8 | 2.2 |
| 2023-07-01 10:44:30 | 19.2 | 996.5 | 94.0 | 105.4 | 1.7 |
| 2023-07-01 11:04:30 | 20.0 | 996.5 | 95.0 | 215.6 | 3.2 |
| 2023-07-01 11:24:30 | 22.3 | 996.2 | 87.0 | 255.3 | 0.7 |
| 2023-07-01 11:44:29 | 22.2 | 996.2 | 77.0 | 278.1 | 1.7 |
| 2023-07-01 12:04:30 | 22.4 | 996.2 | 75.0 | 179.4 | 1.4 |
| 2023-07-01 12:24:31 | 24.1 | 996.2 | 69.0 | 613.8 | 4.1 |
| 2023-07-01 12:44:30 | 23.2 | 996.2 | 73.0 | 320.8 | 4.3 |
| 2023-07-01 13:04:30 | 23.3 | 996.5 | 71.0 | 238.7 | 3.9 |
| 2023-07-01 13:24:29 | 23.2 | 996.5 | 72.0 | 179.8 | 2.9 |
| 2023-07-01 13:44:30 | 22.2 | 996.8 | 73.0 | 140.1 | 3.1 |
| 2023-07-01 14:04:30 | 21.9 | 996.5 | 74.0 | 194.5 | 2.5 |
| 2023-07-01 14:24:30 | 21.6 | 996.8 | 76.0 | 151.8 | 3.4 |
| 2023-07-01 14:44:29 | 22.0 | 996.8 | 75.0 | 172.0 | 2.4 |
| 2023-07-01 15:16:48 | 20.7 | 996.8 | 83.0 | 248.8 | 2.0 |
| 2023-07-01 15:36:49 | 22.0 | 997.2 | 75.0 | 166.1 | 2.1 |
| 2023-07-01 15:56:48 | 21.4 | 997.2 | 73.0 | 137.0 | 1.5 |
| 2023-07-01 16:16:50 | 20.8 | 997.2 | 75.0 | 112.4 | 2.8 |
| 2023-07-01 16:36:48 | 20.8 | 997.5 | 74.0 | 128.8 | 3.5 |
| 2023-07-01 17:15:13 | 20.2 | 997.5 | 77.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230701T000000/20230701T235959&format=csv&tz=GMT