[2023-07-13 00:00:00, 2023-07-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-07-13 06:44:45 | 17.0 | 1008.3 | 85.0 | 87.9 | 2.1 |
| 2023-07-13 07:35:38 | 17.8 | 1008.7 | 82.0 | 123.4 | 1.7 |
| 2023-07-13 07:55:37 | 18.3 | 1009.0 | 81.0 | 116.7 | 1.0 |
| 2023-07-13 08:15:38 | 19.1 | 1009.0 | 80.0 | 161.0 | 0.4 |
| 2023-07-13 08:35:38 | 19.7 | 1009.0 | 78.0 | 169.4 | 2.9 |
| 2023-07-13 08:55:39 | 20.7 | 1009.0 | 76.0 | 191.7 | 1.7 |
| 2023-07-13 09:15:38 | 20.6 | 1009.0 | 73.0 | 226.7 | 2.8 |
| 2023-07-13 09:35:38 | 21.6 | 1008.7 | 69.0 | 374.9 | 1.0 |
| 2023-07-13 09:55:38 | 22.0 | 1009.0 | 67.0 | 305.5 | 1.7 |
| 2023-07-13 10:15:38 | 22.1 | 1009.0 | 67.0 | 267.1 | 2.8 |
| 2023-07-13 10:35:38 | 23.6 | 1009.0 | 63.0 | 519.5 | 3.1 |
| 2023-07-13 10:55:38 | 22.8 | 1009.0 | 63.0 | 135.9 | 2.7 |
| 2023-07-13 11:15:38 | 22.0 | 1009.0 | 64.0 | 74.5 | 4.6 |
| 2023-07-13 11:35:38 | 22.8 | 1009.0 | 64.0 | 419.0 | 1.7 |
| 2023-07-13 11:55:38 | 23.4 | 1009.0 | 57.0 | 251.1 | 1.5 |
| 2023-07-13 12:15:38 | 24.5 | 1009.3 | 54.0 | 485.8 | 2.7 |
| 2023-07-13 12:35:38 | 24.1 | 1009.0 | 55.0 | 229.6 | 3.9 |
| 2023-07-13 12:55:38 | 24.8 | 1009.0 | 54.0 | 281.9 | 2.7 |
| 2023-07-13 13:15:38 | 23.3 | 1009.3 | 56.0 | 210.1 | 2.9 |
| 2023-07-13 13:35:38 | 21.9 | 1009.3 | 60.0 | 96.6 | 4.9 |
| 2023-07-13 14:13:19 | 19.0 | 1009.3 | 77.0 | 135.5 | 2.0 |
| 2023-07-13 14:34:13 | 19.6 | 1009.7 | 76.0 | 140.5 | 0.0 |
| 2023-07-13 14:54:13 | 21.1 | 1009.7 | 71.0 | 266.3 | 0.0 |
| 2023-07-13 15:14:13 | 22.1 | 1009.3 | 65.0 | 416.4 | 0.0 |
| 2023-07-13 15:34:13 | 24.5 | 1009.3 | 58.0 | 334.7 | 1.0 |
| 2023-07-13 15:54:12 | 23.5 | 1009.3 | 57.0 | 327.9 | 3.2 |
| 2023-07-13 16:16:22 | 22.4 | 1009.0 | 61.0 | 0.0 | 0.0 |
| 2023-07-13 16:38:56 | 22.1 | 1009.0 | 61.0 | 0.0 | 0.0 |
| 2023-07-13 17:02:37 | 22.5 | 1009.0 | 61.0 | 256.9 | 0.8 |
CSV export: /station/IWELLEN5/data?period=20230713T000000/20230713T235959&format=csv&tz=GMT