[2023-08-17 00:00:00, 2023-08-17 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-08-17 07:47:47 | 17.8 | 1010.4 | 91.0 | 0.0 | 0.0 |
| 2023-08-17 08:17:31 | 18.2 | 1010.0 | 91.0 | 136.1 | 1.5 |
| 2023-08-17 08:37:32 | 18.6 | 1010.0 | 89.0 | 107.9 | 1.8 |
| 2023-08-17 08:57:49 | 18.5 | 1010.0 | 90.0 | 87.3 | 1.4 |
| 2023-08-17 09:19:17 | 18.6 | 1010.0 | 91.0 | 103.0 | 2.0 |
| 2023-08-17 09:39:18 | 18.7 | 1010.0 | 90.0 | 110.2 | 2.2 |
| 2023-08-17 09:59:17 | 18.8 | 1010.0 | 90.0 | 146.2 | 2.1 |
| 2023-08-17 10:19:18 | 19.5 | 1010.0 | 88.0 | 148.1 | 1.5 |
| 2023-08-17 10:39:18 | 19.5 | 1010.0 | 89.0 | 120.7 | 1.1 |
| 2023-08-17 10:59:17 | 19.7 | 1010.0 | 89.0 | 135.9 | 1.1 |
| 2023-08-17 11:19:17 | 20.0 | 1010.0 | 88.0 | 129.7 | 0.0 |
| 2023-08-17 11:39:18 | 19.8 | 1010.0 | 88.0 | 105.9 | 0.8 |
| 2023-08-17 11:59:17 | 20.1 | 1010.0 | 88.0 | 127.3 | 1.7 |
| 2023-08-17 12:19:17 | 19.9 | 1010.0 | 88.0 | 88.8 | 1.5 |
| 2023-08-17 12:39:17 | 20.1 | 1009.7 | 88.0 | 158.0 | 2.7 |
| 2023-08-17 12:59:17 | 20.4 | 1009.7 | 88.0 | 175.8 | 2.2 |
| 2023-08-17 13:19:18 | 20.5 | 1009.7 | 88.0 | 135.8 | 0.8 |
| 2023-08-17 13:39:17 | 20.5 | 1009.7 | 88.0 | 153.4 | 2.8 |
| 2023-08-17 13:59:18 | 20.7 | 1009.7 | 88.0 | 71.7 | 1.3 |
| 2023-08-17 14:20:41 | 20.7 | 1009.3 | 88.0 | 161.2 | 2.9 |
| 2023-08-17 14:40:42 | 20.9 | 1009.0 | 88.0 | 158.4 | 2.4 |
| 2023-08-17 15:01:29 | 20.5 | 1009.0 | 87.0 | 0.0 | 0.0 |
| 2023-08-17 15:30:03 | 20.5 | 1009.0 | 87.0 | 115.8 | 1.5 |
| 2023-08-17 15:50:02 | 20.9 | 1008.7 | 87.0 | 120.7 | 2.7 |
| 2023-08-17 16:16:23 | 20.6 | 1008.7 | 87.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230817T000000/20230817T235959&format=csv&tz=GMT