[2023-09-05 00:00:00, 2023-09-05 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-09-05 06:40:03 | 18.7 | 1010.4 | 84.0 | 32.6 | 0.0 |
| 2023-09-05 07:00:02 | 18.5 | 1010.4 | 85.0 | 38.7 | 0.0 |
| 2023-09-05 07:20:02 | 19.7 | 1010.0 | 83.0 | 49.3 | 0.0 |
| 2023-09-05 07:40:02 | 20.6 | 1010.0 | 81.0 | 63.7 | 0.0 |
| 2023-09-05 08:00:03 | 22.0 | 1010.0 | 78.0 | 78.0 | 0.0 |
| 2023-09-05 08:20:03 | 22.0 | 1010.0 | 79.0 | 103.7 | 0.0 |
| 2023-09-05 08:40:02 | 23.5 | 1010.0 | 76.0 | 127.3 | 0.0 |
| 2023-09-05 09:00:03 | 24.5 | 1010.0 | 72.0 | 154.1 | 1.0 |
| 2023-09-05 09:20:02 | 24.8 | 1010.0 | 70.0 | 185.2 | 1.4 |
| 2023-09-05 09:40:03 | 26.0 | 1010.0 | 64.0 | 224.4 | 1.7 |
| 2023-09-05 10:00:03 | 27.0 | 1010.0 | 66.0 | 266.8 | 0.0 |
| 2023-09-05 10:20:02 | 27.6 | 1010.0 | 63.0 | 311.6 | 0.0 |
| 2023-09-05 10:40:02 | 26.8 | 1010.4 | 63.0 | 349.8 | 0.0 |
| 2023-09-05 11:00:03 | 28.1 | 1010.0 | 63.0 | 374.5 | 0.0 |
| 2023-09-05 11:20:02 | 28.0 | 1010.0 | 64.0 | 386.8 | 0.0 |
| 2023-09-05 11:40:02 | 28.0 | 1010.0 | 62.0 | 398.2 | 1.4 |
| 2023-09-05 12:00:02 | 29.4 | 1009.7 | 59.0 | 410.5 | 0.0 |
| 2023-09-05 12:20:02 | 29.1 | 1009.3 | 60.0 | 417.6 | 0.0 |
| 2023-09-05 12:40:02 | 29.6 | 1009.3 | 57.0 | 426.1 | 0.0 |
| 2023-09-05 13:00:03 | 30.4 | 1009.0 | 59.0 | 410.5 | 0.0 |
| 2023-09-05 13:20:02 | 30.3 | 1009.3 | 58.0 | 432.3 | 0.0 |
| 2023-09-05 13:40:02 | 30.5 | 1009.3 | 56.0 | 423.6 | 0.0 |
| 2023-09-05 14:00:02 | 31.1 | 1009.0 | 54.0 | 422.2 | 0.0 |
| 2023-09-05 14:20:03 | 32.5 | 1008.7 | 54.0 | 428.0 | 0.0 |
| 2023-09-05 14:40:02 | 33.0 | 1008.7 | 48.0 | 417.0 | 0.0 |
| 2023-09-05 15:00:02 | 32.0 | 1008.7 | 52.0 | 404.3 | 0.0 |
| 2023-09-05 15:20:02 | 32.7 | 1008.3 | 47.0 | 389.6 | 0.0 |
| 2023-09-05 15:40:03 | 31.8 | 1008.3 | 53.0 | 367.5 | 0.0 |
| 2023-09-05 16:00:20 | 31.2 | 1008.7 | 60.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230905T000000/20230905T235959&format=csv&tz=GMT