[2023-09-07 00:00:00, 2023-09-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-09-07 06:37:08 | 17.4 | 1010.4 | 99.0 | 34.0 | 0.0 |
| 2023-09-07 06:57:08 | 19.5 | 1010.4 | 92.0 | 38.6 | 0.0 |
| 2023-09-07 07:17:10 | 21.8 | 1010.4 | 80.0 | 47.7 | 0.0 |
| 2023-09-07 07:37:08 | 22.9 | 1010.4 | 73.0 | 61.3 | 0.0 |
| 2023-09-07 07:57:09 | 23.9 | 1010.4 | 73.0 | 76.8 | 0.0 |
| 2023-09-07 08:17:08 | 23.9 | 1010.0 | 74.0 | 96.5 | 0.0 |
| 2023-09-07 08:37:09 | 24.3 | 1010.0 | 73.0 | 117.8 | 0.0 |
| 2023-09-07 08:57:08 | 25.1 | 1010.0 | 72.0 | 145.0 | 0.0 |
| 2023-09-07 09:17:09 | 25.9 | 1010.0 | 70.0 | 174.4 | 0.0 |
| 2023-09-07 09:37:09 | 26.1 | 1010.0 | 68.0 | 206.6 | 0.0 |
| 2023-09-07 09:57:09 | 28.1 | 1009.7 | 63.0 | 80.3 | 0.0 |
| 2023-09-07 10:17:08 | 27.9 | 1009.7 | 63.0 | 289.6 | 0.0 |
| 2023-09-07 10:37:09 | 28.4 | 1009.7 | 57.0 | 330.1 | 0.0 |
| 2023-09-07 10:57:08 | 27.5 | 1009.3 | 59.0 | 130.1 | 0.0 |
| 2023-09-07 11:17:09 | 27.7 | 1009.3 | 62.0 | 369.7 | 0.0 |
| 2023-09-07 11:37:08 | 28.1 | 1009.3 | 59.0 | 283.0 | 0.0 |
| 2023-09-07 11:57:09 | 28.2 | 1009.0 | 58.0 | 387.6 | 0.3 |
| 2023-09-07 12:17:09 | 28.6 | 1009.0 | 60.0 | 397.4 | 1.0 |
| 2023-09-07 12:37:08 | 28.8 | 1008.7 | 60.0 | 403.9 | 0.0 |
| 2023-09-07 12:57:08 | 29.0 | 1008.7 | 62.0 | 405.6 | 1.3 |
| 2023-09-07 13:17:09 | 29.3 | 1008.3 | 62.0 | 402.3 | 0.4 |
| 2023-09-07 13:37:09 | 29.5 | 1008.3 | 61.0 | 397.9 | 3.2 |
| 2023-09-07 13:57:09 | 29.7 | 1008.3 | 62.0 | 395.4 | 0.0 |
| 2023-09-07 14:17:09 | 29.7 | 1008.0 | 64.0 | 385.4 | 1.7 |
| 2023-09-07 14:37:08 | 30.5 | 1008.0 | 62.0 | 380.5 | 0.0 |
| 2023-09-07 14:57:09 | 30.0 | 1008.0 | 61.0 | 366.4 | 0.1 |
| 2023-09-07 15:17:08 | 30.0 | 1008.0 | 63.0 | 350.4 | 0.0 |
| 2023-09-07 15:37:09 | 30.0 | 1007.7 | 64.0 | 332.2 | 0.0 |
| 2023-09-07 15:57:09 | 29.8 | 1008.0 | 64.0 | 310.6 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230907T000000/20230907T235959&format=csv&tz=GMT