[2023-09-08 00:00:00, 2023-09-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-09-08 06:35:57 | 20.5 | 1008.0 | 87.0 | 37.5 | 0.0 |
| 2023-09-08 06:55:57 | 23.9 | 1008.3 | 75.0 | 42.3 | 0.0 |
| 2023-09-08 07:15:57 | 22.3 | 1008.3 | 80.0 | 50.0 | 0.0 |
| 2023-09-08 07:35:57 | 26.4 | 1008.3 | 68.0 | 62.7 | 0.0 |
| 2023-09-08 07:55:57 | 28.5 | 1008.7 | 62.0 | 79.4 | 0.0 |
| 2023-09-08 08:15:57 | 28.9 | 1008.7 | 62.0 | 96.6 | 0.0 |
| 2023-09-08 08:35:56 | 29.8 | 1008.7 | 59.0 | 118.0 | 0.0 |
| 2023-09-08 08:55:58 | 28.4 | 1008.7 | 64.0 | 141.6 | 0.0 |
| 2023-09-08 09:15:57 | 29.3 | 1008.7 | 62.0 | 171.3 | 0.0 |
| 2023-09-08 09:35:57 | 30.6 | 1008.7 | 59.0 | 202.6 | 0.0 |
| 2023-09-08 09:55:57 | 31.6 | 1008.7 | 58.0 | 239.0 | 0.0 |
| 2023-09-08 10:15:57 | 31.5 | 1008.7 | 58.0 | 278.4 | 0.0 |
| 2023-09-08 10:35:56 | 30.6 | 1008.7 | 58.0 | 320.9 | 0.0 |
| 2023-09-08 10:55:57 | 31.5 | 1008.7 | 57.0 | 359.2 | 0.0 |
| 2023-09-08 11:15:56 | 31.2 | 1008.7 | 59.0 | 375.8 | 0.0 |
| 2023-09-08 11:35:57 | 31.7 | 1008.7 | 56.0 | 386.4 | 0.0 |
| 2023-09-08 11:55:57 | 32.1 | 1008.3 | 58.0 | 396.4 | 0.0 |
| 2023-09-08 12:15:57 | 30.9 | 1008.7 | 62.0 | 404.8 | 0.0 |
| 2023-09-08 12:35:56 | 33.3 | 1008.7 | 54.0 | 411.2 | 0.0 |
| 2023-09-08 12:55:57 | 32.8 | 1008.3 | 51.0 | 414.1 | 0.0 |
| 2023-09-08 13:15:57 | 33.0 | 1008.3 | 52.0 | 415.5 | 0.0 |
| 2023-09-08 13:35:56 | 33.4 | 1008.3 | 52.0 | 413.9 | 0.0 |
| 2023-09-08 13:55:57 | 35.5 | 1008.0 | 47.0 | 404.5 | 0.0 |
| 2023-09-08 14:15:57 | 30.4 | 1008.0 | 60.0 | 391.4 | 0.0 |
| 2023-09-08 14:35:57 | 32.5 | 1007.7 | 54.0 | 385.1 | 0.0 |
| 2023-09-08 14:55:57 | 34.9 | 1008.0 | 49.0 | 374.9 | 0.0 |
| 2023-09-08 15:15:57 | 32.0 | 1007.7 | 56.0 | 348.5 | 0.0 |
| 2023-09-08 15:35:57 | 31.4 | 1007.7 | 58.0 | 328.3 | 0.0 |
| 2023-09-08 15:55:58 | 31.5 | 1007.7 | 55.0 | 303.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230908T000000/20230908T235959&format=csv&tz=GMT