[2023-09-14 00:00:00, 2023-09-14 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-09-14 06:26:47 | 10.9 | 1013.7 | 99.0 | 0.0 | 0.0 |
| 2023-09-14 06:47:59 | 12.5 | 1013.7 | 99.0 | 38.0 | 0.0 |
| 2023-09-14 07:08:00 | 12.9 | 1013.7 | 99.0 | 41.7 | 0.0 |
| 2023-09-14 07:27:59 | 14.0 | 1014.1 | 99.0 | 45.8 | 0.0 |
| 2023-09-14 07:47:59 | 14.4 | 1014.1 | 99.0 | 57.9 | 0.0 |
| 2023-09-14 08:07:59 | 16.8 | 1014.1 | 94.0 | 71.9 | 0.8 |
| 2023-09-14 08:27:59 | 19.0 | 1014.4 | 81.0 | 92.0 | 0.0 |
| 2023-09-14 08:48:00 | 19.2 | 1014.1 | 84.0 | 111.1 | 0.0 |
| 2023-09-14 09:07:59 | 20.8 | 1014.1 | 78.0 | 135.1 | 0.0 |
| 2023-09-14 09:27:59 | 18.8 | 1014.4 | 82.0 | 70.2 | 0.0 |
| 2023-09-14 09:47:59 | 19.4 | 1014.1 | 79.0 | 201.8 | 0.0 |
| 2023-09-14 10:08:00 | 20.9 | 1014.4 | 75.0 | 232.1 | 0.0 |
| 2023-09-14 10:27:59 | 19.7 | 1014.1 | 78.0 | 76.1 | 0.0 |
| 2023-09-14 10:47:59 | 19.6 | 1014.1 | 77.0 | 273.8 | 0.0 |
| 2023-09-14 11:07:59 | 20.4 | 1014.1 | 75.0 | 293.9 | 0.0 |
| 2023-09-14 11:28:00 | 22.9 | 1013.7 | 66.0 | 132.1 | 0.0 |
| 2023-09-14 11:47:59 | 20.7 | 1013.7 | 70.0 | 354.1 | 0.0 |
| 2023-09-14 12:08:00 | 22.8 | 1013.7 | 65.0 | 309.3 | 0.0 |
| 2023-09-14 12:28:00 | 23.7 | 1013.4 | 62.0 | 321.7 | 0.0 |
| 2023-09-14 12:48:00 | 24.3 | 1013.4 | 58.0 | 222.4 | 0.0 |
| 2023-09-14 13:08:00 | 24.8 | 1013.4 | 58.0 | 436.4 | 1.0 |
| 2023-09-14 13:32:03 | 21.5 | 1013.1 | 66.0 | 146.8 | 0.0 |
| 2023-09-14 13:52:05 | 21.7 | 1012.7 | 68.0 | 287.5 | 0.0 |
| 2023-09-14 14:12:03 | 22.1 | 1012.7 | 63.0 | 323.9 | 0.0 |
| 2023-09-14 14:32:04 | 24.9 | 1012.4 | 52.0 | 346.4 | 0.8 |
| 2023-09-14 14:52:03 | 21.8 | 1012.4 | 60.0 | 348.6 | 0.0 |
| 2023-09-14 15:12:04 | 24.5 | 1012.4 | 51.0 | 275.1 | 0.0 |
| 2023-09-14 15:32:03 | 26.7 | 1012.0 | 49.0 | 309.9 | 0.0 |
| 2023-09-14 15:52:04 | 24.0 | 1012.0 | 56.0 | 282.6 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230914T000000/20230914T235959&format=csv&tz=GMT