[2023-09-20 00:00:00, 2023-09-20 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-09-20 06:57:28 | 17.3 | 999.9 | 90.0 | 50.1 | 0.0 |
| 2023-09-20 07:21:53 | 18.3 | 999.9 | 86.0 | 55.5 | 3.4 |
| 2023-09-20 07:41:52 | 19.6 | 999.9 | 82.0 | 71.0 | 2.9 |
| 2023-09-20 08:01:52 | 20.6 | 999.9 | 79.0 | 130.9 | 3.2 |
| 2023-09-20 08:21:52 | 21.3 | 999.9 | 76.0 | 138.3 | 4.8 |
| 2023-09-20 08:41:52 | 22.0 | 999.9 | 75.0 | 140.9 | 2.9 |
| 2023-09-20 09:01:52 | 22.3 | 999.9 | 74.0 | 171.3 | 3.4 |
| 2023-09-20 09:21:52 | 21.1 | 1000.2 | 76.0 | 140.0 | 5.3 |
| 2023-09-20 09:41:53 | 21.4 | 1000.2 | 75.0 | 161.0 | 4.8 |
| 2023-09-20 10:01:53 | 22.1 | 999.9 | 74.0 | 199.8 | 1.7 |
| 2023-09-20 10:21:53 | 21.1 | 999.9 | 77.0 | 154.4 | 2.0 |
| 2023-09-20 10:41:53 | 21.2 | 999.5 | 77.0 | 155.7 | 2.5 |
| 2023-09-20 11:01:53 | 21.0 | 999.5 | 76.0 | 153.7 | 1.8 |
| 2023-09-20 11:21:53 | 21.0 | 999.2 | 76.0 | 140.2 | 4.3 |
| 2023-09-20 11:41:53 | 21.5 | 999.2 | 73.0 | 218.1 | 3.2 |
| 2023-09-20 12:01:52 | 21.9 | 999.2 | 72.0 | 221.5 | 2.2 |
| 2023-09-20 12:21:53 | 21.9 | 998.9 | 72.0 | 292.4 | 2.8 |
| 2023-09-20 12:41:52 | 23.1 | 998.5 | 68.0 | 345.4 | 2.4 |
| 2023-09-20 13:01:53 | 22.5 | 998.5 | 70.0 | 188.9 | 2.4 |
| 2023-09-20 13:21:52 | 22.5 | 998.2 | 69.0 | 279.9 | 3.2 |
| 2023-09-20 13:41:52 | 24.4 | 997.5 | 64.0 | 161.0 | 3.1 |
| 2023-09-20 14:01:53 | 24.3 | 997.5 | 63.0 | 395.2 | 3.1 |
| 2023-09-20 14:22:18 | 24.7 | 997.2 | 62.0 | 362.5 | 1.7 |
| 2023-09-20 14:42:18 | 24.8 | 996.8 | 60.0 | 315.3 | 1.0 |
| 2023-09-20 15:02:18 | 23.4 | 996.8 | 64.0 | 119.3 | 1.1 |
| 2023-09-20 15:23:32 | 22.9 | 996.8 | 66.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20230920T000000/20230920T235959&format=csv&tz=GMT