[2023-10-01 00:00:00, 2023-10-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-01 06:46:32 | 14.1 | 1014.7 | 99.0 | 23.0 | 0.0 |
| 2023-10-01 07:10:36 | 17.8 | 1015.1 | 82.0 | 28.3 | 1.1 |
| 2023-10-01 07:30:37 | 18.8 | 1015.4 | 78.0 | 32.8 | 0.1 |
| 2023-10-01 07:50:36 | 19.8 | 1015.1 | 74.0 | 35.6 | 1.1 |
| 2023-10-01 08:10:39 | 20.8 | 1015.4 | 73.0 | 39.8 | 0.0 |
| 2023-10-01 08:30:36 | 21.7 | 1015.8 | 70.0 | 49.1 | 0.1 |
| 2023-10-01 08:50:37 | 23.2 | 1015.8 | 66.0 | 62.9 | 0.7 |
| 2023-10-01 09:10:36 | 23.1 | 1015.8 | 66.0 | 81.4 | 0.0 |
| 2023-10-01 09:30:37 | 23.1 | 1015.8 | 66.0 | 103.7 | 2.7 |
| 2023-10-01 09:50:36 | 23.5 | 1015.8 | 66.0 | 48.9 | 1.4 |
| 2023-10-01 10:10:37 | 23.8 | 1015.8 | 67.0 | 92.8 | 1.1 |
| 2023-10-01 10:30:38 | 24.0 | 1015.8 | 67.0 | 197.9 | 2.7 |
| 2023-10-01 10:50:39 | 24.5 | 1015.4 | 66.0 | 241.1 | 2.1 |
| 2023-10-01 11:10:37 | 25.3 | 1015.4 | 66.0 | 282.9 | 2.1 |
| 2023-10-01 11:30:37 | 24.1 | 1015.4 | 65.0 | 300.6 | 2.1 |
| 2023-10-01 11:50:36 | 25.2 | 1015.4 | 63.0 | 313.6 | 2.0 |
| 2023-10-01 12:10:37 | 26.2 | 1015.1 | 62.0 | 323.4 | 1.0 |
| 2023-10-01 12:30:36 | 25.8 | 1015.1 | 62.0 | 325.7 | 0.7 |
| 2023-10-01 12:50:37 | 26.7 | 1014.7 | 61.0 | 329.6 | 0.7 |
| 2023-10-01 13:10:36 | 26.9 | 1014.4 | 60.0 | 327.8 | 0.3 |
| 2023-10-01 13:30:36 | 27.0 | 1014.1 | 59.0 | 325.2 | 3.2 |
| 2023-10-01 13:50:36 | 27.2 | 1014.1 | 58.0 | 311.9 | 0.3 |
| 2023-10-01 14:10:36 | 27.3 | 1014.4 | 57.0 | 310.6 | 2.0 |
| 2023-10-01 14:30:36 | 27.7 | 1013.7 | 55.0 | 300.9 | 3.1 |
| 2023-10-01 14:50:36 | 28.0 | 1013.4 | 56.0 | 291.9 | 0.0 |
| 2023-10-01 15:10:36 | 27.7 | 1013.7 | 57.0 | 275.8 | 1.3 |
| 2023-10-01 15:30:37 | 27.6 | 1013.4 | 58.0 | 251.9 | 0.7 |
| 2023-10-01 15:51:31 | 27.4 | 1013.4 | 58.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20231001T000000/20231001T235959&format=csv&tz=GMT