[2023-10-02 00:00:00, 2023-10-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-02 06:57:29 | 18.0 | 1011.7 | 88.0 | 31.8 | 0.0 |
| 2023-10-02 07:17:30 | 20.2 | 1011.7 | 81.0 | 39.9 | 0.0 |
| 2023-10-02 07:37:29 | 21.1 | 1011.7 | 77.0 | 44.6 | 0.7 |
| 2023-10-02 07:57:30 | 21.2 | 1011.7 | 77.0 | 52.4 | 0.0 |
| 2023-10-02 08:17:29 | 23.1 | 1012.0 | 72.0 | 53.2 | 0.0 |
| 2023-10-02 08:37:49 | 23.8 | 1011.7 | 72.0 | 67.8 | 1.0 |
| 2023-10-02 08:57:50 | 24.5 | 1011.7 | 69.0 | 86.2 | 0.6 |
| 2023-10-02 09:17:49 | 25.6 | 1011.7 | 67.0 | 100.3 | 0.0 |
| 2023-10-02 09:37:50 | 26.1 | 1011.7 | 66.0 | 122.8 | 1.5 |
| 2023-10-02 09:57:49 | 26.8 | 1011.7 | 63.0 | 84.4 | 0.0 |
| 2023-10-02 10:17:50 | 26.6 | 1011.7 | 64.0 | 213.9 | 0.0 |
| 2023-10-02 10:37:49 | 28.6 | 1011.7 | 59.0 | 221.5 | 0.0 |
| 2023-10-02 10:57:50 | 27.6 | 1011.7 | 62.0 | 186.8 | 0.0 |
| 2023-10-02 11:17:49 | 27.3 | 1011.4 | 63.0 | 153.6 | 0.0 |
| 2023-10-02 11:37:50 | 28.7 | 1011.0 | 59.0 | 181.0 | 0.0 |
| 2023-10-02 11:57:49 | 28.8 | 1011.0 | 61.0 | 287.3 | 0.0 |
| 2023-10-02 12:17:50 | 29.1 | 1010.7 | 58.0 | 221.6 | 1.0 |
| 2023-10-02 12:37:50 | 29.0 | 1010.4 | 57.0 | 283.5 | 0.0 |
| 2023-10-02 12:57:50 | 29.5 | 1010.0 | 57.0 | 240.3 | 1.3 |
| 2023-10-02 13:17:50 | 29.4 | 1010.0 | 56.0 | 320.2 | 0.1 |
| 2023-10-02 13:37:50 | 29.5 | 1009.7 | 53.0 | 303.5 | 1.3 |
| 2023-10-02 13:57:49 | 29.3 | 1009.7 | 56.0 | 223.4 | 1.7 |
| 2023-10-02 14:17:49 | 29.1 | 1009.3 | 57.0 | 206.3 | 0.0 |
| 2023-10-02 14:37:49 | 30.5 | 1009.3 | 54.0 | 175.1 | 0.0 |
| 2023-10-02 14:57:49 | 30.3 | 1009.0 | 53.0 | 303.5 | 0.4 |
| 2023-10-02 15:17:49 | 30.3 | 1008.7 | 54.0 | 245.1 | 0.0 |
| 2023-10-02 15:37:50 | 29.5 | 1008.3 | 55.0 | 194.3 | 0.6 |
CSV export: /station/IWELLEN5/data?period=20231002T000000/20231002T235959&format=csv&tz=GMT