[2023-10-04 00:00:00, 2023-10-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-04 06:49:58 | 11.4 | 1018.8 | 95.0 | 26.2 | 0.0 |
| 2023-10-04 07:09:59 | 12.5 | 1018.8 | 92.0 | 33.4 | 0.8 |
| 2023-10-04 07:29:58 | 14.1 | 1019.1 | 88.0 | 39.6 | 0.0 |
| 2023-10-04 07:49:59 | 14.4 | 1019.5 | 86.0 | 47.7 | 1.1 |
| 2023-10-04 08:09:58 | 15.2 | 1019.1 | 84.0 | 54.3 | 1.0 |
| 2023-10-04 08:29:59 | 15.6 | 1019.5 | 84.0 | 67.0 | 1.0 |
| 2023-10-04 08:49:58 | 16.9 | 1019.8 | 81.0 | 86.2 | 1.5 |
| 2023-10-04 09:09:59 | 16.5 | 1019.5 | 81.0 | 106.9 | 2.1 |
| 2023-10-04 09:29:58 | 16.5 | 1019.8 | 81.0 | 118.8 | 0.4 |
| 2023-10-04 09:49:59 | 17.2 | 1019.5 | 78.0 | 115.9 | 0.8 |
| 2023-10-04 10:09:58 | 17.1 | 1019.5 | 78.0 | 121.0 | 3.2 |
| 2023-10-04 10:29:58 | 17.2 | 1019.5 | 77.0 | 144.9 | 1.7 |
| 2023-10-04 10:49:59 | 17.1 | 1019.8 | 76.0 | 145.9 | 2.9 |
| 2023-10-04 11:09:59 | 17.8 | 1019.5 | 76.0 | 180.0 | 2.2 |
| 2023-10-04 11:29:59 | 18.2 | 1019.5 | 72.0 | 144.9 | 1.4 |
| 2023-10-04 11:49:59 | 17.8 | 1019.1 | 73.0 | 130.3 | 1.7 |
| 2023-10-04 12:10:36 | 17.5 | 1019.1 | 76.0 | 103.4 | 1.5 |
| 2023-10-04 12:43:01 | 17.0 | 1018.8 | 77.0 | 118.8 | 1.4 |
| 2023-10-04 13:03:00 | 17.3 | 1018.8 | 76.0 | 148.0 | 1.4 |
| 2023-10-04 13:23:01 | 17.6 | 1018.8 | 75.0 | 117.2 | 2.7 |
| 2023-10-04 13:47:03 | 17.7 | 1018.5 | 76.0 | 97.9 | 1.5 |
| 2023-10-04 14:22:13 | 18.3 | 1018.1 | 75.0 | 106.3 | 0.8 |
| 2023-10-04 14:42:13 | 18.5 | 1017.8 | 74.0 | 87.1 | 0.6 |
| 2023-10-04 15:40:56 | 18.7 | 1017.4 | 71.0 | 162.3 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20231004T000000/20231004T235959&format=csv&tz=GMT