[2023-10-06 00:00:00, 2023-10-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-06 06:51:43 | 12.4 | 1016.4 | 93.0 | 25.0 | 0.6 |
| 2023-10-06 07:20:26 | 13.6 | 1016.8 | 89.0 | 33.6 | 1.3 |
| 2023-10-06 07:40:26 | 15.1 | 1016.8 | 84.0 | 40.4 | 0.7 |
| 2023-10-06 08:00:26 | 16.9 | 1017.1 | 81.0 | 52.3 | 2.2 |
| 2023-10-06 08:20:27 | 17.0 | 1017.1 | 78.0 | 61.8 | 3.4 |
| 2023-10-06 08:40:26 | 17.8 | 1016.8 | 76.0 | 90.5 | 0.8 |
| 2023-10-06 09:00:27 | 18.2 | 1017.1 | 74.0 | 109.0 | 1.5 |
| 2023-10-06 09:20:26 | 18.2 | 1017.1 | 74.0 | 106.9 | 2.7 |
| 2023-10-06 09:40:27 | 18.3 | 1017.1 | 74.0 | 127.9 | 1.4 |
| 2023-10-06 10:00:27 | 18.7 | 1017.1 | 73.0 | 133.2 | 1.3 |
| 2023-10-06 10:20:26 | 19.4 | 1017.1 | 71.0 | 174.8 | 2.5 |
| 2023-10-06 10:40:27 | 18.9 | 1017.1 | 74.0 | 141.7 | 1.5 |
| 2023-10-06 11:00:27 | 19.2 | 1016.8 | 71.0 | 147.3 | 0.7 |
| 2023-10-06 11:20:27 | 19.2 | 1016.8 | 72.0 | 144.2 | 2.5 |
| 2023-10-06 11:40:26 | 19.2 | 1016.4 | 73.0 | 174.9 | 1.1 |
| 2023-10-06 12:00:28 | 20.0 | 1016.1 | 71.0 | 179.2 | 2.9 |
| 2023-10-06 12:20:27 | 19.5 | 1016.4 | 72.0 | 190.2 | 3.2 |
| 2023-10-06 12:40:26 | 19.9 | 1016.1 | 70.0 | 152.0 | 2.7 |
| 2023-10-06 13:00:27 | 20.2 | 1016.1 | 69.0 | 240.6 | 2.1 |
| 2023-10-06 13:20:27 | 20.9 | 1016.1 | 67.0 | 267.5 | 1.1 |
| 2023-10-06 13:40:26 | 21.3 | 1015.8 | 65.0 | 291.9 | 1.4 |
| 2023-10-06 14:00:27 | 21.2 | 1015.4 | 66.0 | 276.7 | 2.2 |
| 2023-10-06 14:20:26 | 20.8 | 1015.4 | 67.0 | 169.7 | 1.4 |
| 2023-10-06 14:40:27 | 20.3 | 1015.4 | 68.0 | 149.2 | 1.5 |
| 2023-10-06 15:00:26 | 20.5 | 1015.1 | 68.0 | 144.2 | 1.0 |
| 2023-10-06 15:20:26 | 19.9 | 1015.1 | 69.0 | 130.8 | 3.1 |
| 2023-10-06 15:47:35 | 19.5 | 1015.4 | 71.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20231006T000000/20231006T235959&format=csv&tz=GMT