[2023-10-07 00:00:00, 2023-10-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-07 08:13:54 | 16.4 | 1015.1 | 91.0 | 52.5 | 1.1 |
| 2023-10-07 08:33:55 | 17.0 | 1015.1 | 87.0 | 54.7 | 2.2 |
| 2023-10-07 08:53:54 | 18.4 | 1015.1 | 83.0 | 66.9 | 1.4 |
| 2023-10-07 09:13:55 | 18.8 | 1015.1 | 81.0 | 77.7 | 3.6 |
| 2023-10-07 09:33:54 | 19.5 | 1015.1 | 80.0 | 64.3 | 4.2 |
| 2023-10-07 09:53:55 | 19.6 | 1015.1 | 79.0 | 66.5 | 2.7 |
| 2023-10-07 10:13:54 | 20.0 | 1015.1 | 78.0 | 106.1 | 5.3 |
| 2023-10-07 10:33:54 | 20.2 | 1015.1 | 77.0 | 176.5 | 2.4 |
| 2023-10-07 10:53:54 | 21.1 | 1015.1 | 75.0 | 217.2 | 3.1 |
| 2023-10-07 11:13:55 | 21.7 | 1014.7 | 74.0 | 254.4 | 0.4 |
| 2023-10-07 11:33:55 | 21.9 | 1014.7 | 72.0 | 279.7 | 1.5 |
| 2023-10-07 11:53:56 | 22.1 | 1015.1 | 70.0 | 287.1 | 1.7 |
| 2023-10-07 12:13:54 | 22.6 | 1015.1 | 68.0 | 293.9 | 3.8 |
| 2023-10-07 12:33:55 | 23.1 | 1015.1 | 67.0 | 299.2 | 2.0 |
| 2023-10-07 12:53:54 | 23.6 | 1014.7 | 67.0 | 297.1 | 2.1 |
| 2023-10-07 13:13:55 | 24.2 | 1014.7 | 65.0 | 304.0 | 2.9 |
| 2023-10-07 13:33:54 | 23.5 | 1014.7 | 65.0 | 173.7 | 4.3 |
| 2023-10-07 13:53:55 | 23.5 | 1014.4 | 65.0 | 282.0 | 2.0 |
| 2023-10-07 14:13:54 | 24.2 | 1014.7 | 64.0 | 275.3 | 1.1 |
| 2023-10-07 14:33:55 | 24.2 | 1014.4 | 64.0 | 199.2 | 1.4 |
| 2023-10-07 14:53:54 | 22.9 | 1014.7 | 67.0 | 113.7 | 2.0 |
| 2023-10-07 15:13:55 | 22.7 | 1014.4 | 67.0 | 113.3 | 1.7 |
| 2023-10-07 15:33:55 | 23.1 | 1014.1 | 65.0 | 158.7 | 1.1 |
CSV export: /station/IWELLEN5/data?period=20231007T000000/20231007T235959&format=csv&tz=GMT