[2023-10-08 00:00:00, 2023-10-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-08 06:51:34 | 12.9 | 1016.4 | 98.0 | 0.0 | 0.0 |
| 2023-10-08 07:12:41 | 14.9 | 1016.8 | 93.0 | 42.5 | 0.0 |
| 2023-10-08 07:32:40 | 16.9 | 1016.8 | 84.0 | 38.9 | 0.0 |
| 2023-10-08 07:52:40 | 18.1 | 1016.8 | 81.0 | 48.3 | 0.0 |
| 2023-10-08 08:12:41 | 19.2 | 1016.8 | 77.0 | 55.8 | 0.0 |
| 2023-10-08 08:32:40 | 18.8 | 1016.8 | 77.0 | 63.1 | 1.1 |
| 2023-10-08 08:52:41 | 20.4 | 1016.8 | 75.0 | 73.4 | 0.3 |
| 2023-10-08 09:12:40 | 20.1 | 1017.1 | 77.0 | 87.9 | 1.3 |
| 2023-10-08 09:32:41 | 21.1 | 1017.1 | 75.0 | 106.0 | 1.1 |
| 2023-10-08 09:52:41 | 21.7 | 1017.1 | 73.0 | 82.1 | 0.0 |
| 2023-10-08 10:12:41 | 20.5 | 1017.4 | 76.0 | 102.7 | 1.7 |
| 2023-10-08 10:32:41 | 22.5 | 1017.1 | 73.0 | 150.8 | 0.0 |
| 2023-10-08 10:52:41 | 23.0 | 1017.4 | 72.0 | 154.1 | 1.3 |
| 2023-10-08 11:12:41 | 21.9 | 1017.4 | 75.0 | 270.4 | 0.0 |
| 2023-10-08 11:32:40 | 22.5 | 1016.8 | 74.0 | 274.8 | 0.4 |
| 2023-10-08 11:52:40 | 24.9 | 1016.8 | 67.0 | 283.4 | 0.3 |
| 2023-10-08 12:12:41 | 24.8 | 1016.8 | 65.0 | 290.8 | 1.3 |
| 2023-10-08 12:32:41 | 24.6 | 1016.8 | 67.0 | 295.9 | 0.0 |
| 2023-10-08 12:52:40 | 25.8 | 1016.8 | 64.0 | 299.6 | 0.0 |
| 2023-10-08 13:12:40 | 24.9 | 1016.8 | 65.0 | 284.9 | 0.0 |
| 2023-10-08 13:32:41 | 27.1 | 1016.4 | 59.0 | 298.9 | 1.5 |
| 2023-10-08 13:52:40 | 27.1 | 1016.1 | 59.0 | 279.9 | 1.0 |
| 2023-10-08 14:12:40 | 26.3 | 1016.1 | 61.0 | 267.9 | 0.3 |
| 2023-10-08 14:32:40 | 26.1 | 1015.8 | 60.0 | 252.4 | 0.0 |
| 2023-10-08 14:52:41 | 25.9 | 1015.4 | 60.0 | 235.5 | 1.4 |
| 2023-10-08 15:12:40 | 25.3 | 1015.4 | 61.0 | 187.2 | 0.0 |
| 2023-10-08 15:33:12 | 24.8 | 1015.1 | 63.0 | 129.7 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20231008T000000/20231008T235959&format=csv&tz=GMT