[2023-10-10 00:00:00, 2023-10-10 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-10 06:56:34 | 11.9 | 1010.7 | 99.0 | 30.1 | 0.0 |
| 2023-10-10 07:17:15 | 12.8 | 1011.0 | 99.0 | 39.1 | 0.0 |
| 2023-10-10 07:37:16 | 14.5 | 1011.0 | 91.0 | 43.7 | 0.0 |
| 2023-10-10 07:57:15 | 15.5 | 1011.0 | 88.0 | 48.5 | 0.3 |
| 2023-10-10 08:17:15 | 16.8 | 1011.0 | 84.0 | 53.7 | 0.7 |
| 2023-10-10 08:37:15 | 18.2 | 1011.0 | 81.0 | 60.9 | 0.3 |
| 2023-10-10 08:57:15 | 19.5 | 1011.0 | 75.0 | 75.2 | 0.0 |
| 2023-10-10 09:17:15 | 20.1 | 1011.0 | 74.0 | 85.4 | 1.0 |
| 2023-10-10 09:37:15 | 20.3 | 1011.0 | 72.0 | 81.9 | 0.1 |
| 2023-10-10 09:57:15 | 21.4 | 1011.4 | 68.0 | 76.2 | 1.5 |
| 2023-10-10 10:17:15 | 22.9 | 1011.4 | 65.0 | 123.3 | 2.8 |
| 2023-10-10 10:37:14 | 21.8 | 1011.4 | 66.0 | 134.9 | 1.5 |
| 2023-10-10 10:57:14 | 22.3 | 1011.0 | 66.0 | 145.9 | 0.7 |
| 2023-10-10 11:17:15 | 23.5 | 1011.4 | 64.0 | 228.7 | 4.3 |
| 2023-10-10 11:37:14 | 24.4 | 1010.7 | 62.0 | 284.7 | 0.8 |
| 2023-10-10 11:57:14 | 24.7 | 1010.7 | 58.0 | 302.8 | 0.8 |
| 2023-10-10 12:17:15 | 25.7 | 1010.4 | 57.0 | 308.8 | 1.3 |
| 2023-10-10 12:37:15 | 25.4 | 1010.4 | 54.0 | 302.9 | 1.3 |
| 2023-10-10 12:57:14 | 26.4 | 1010.0 | 51.0 | 301.8 | 2.0 |
| 2023-10-10 13:17:15 | 26.6 | 1010.0 | 52.0 | 296.3 | 1.0 |
| 2023-10-10 13:37:14 | 27.0 | 1010.0 | 47.0 | 290.8 | 1.1 |
| 2023-10-10 13:57:14 | 26.9 | 1010.0 | 47.0 | 289.0 | 2.2 |
| 2023-10-10 14:17:14 | 26.9 | 1009.7 | 48.0 | 226.2 | 1.1 |
| 2023-10-10 14:37:15 | 27.3 | 1009.7 | 47.0 | 256.7 | 0.6 |
| 2023-10-10 14:57:15 | 26.8 | 1009.3 | 47.0 | 204.5 | 1.5 |
| 2023-10-10 15:17:15 | 26.7 | 1009.3 | 48.0 | 206.9 | 0.8 |
| 2023-10-10 15:37:14 | 26.4 | 1009.3 | 50.0 | 170.8 | 0.1 |
CSV export: /station/IWELLEN5/data?period=20231010T000000/20231010T235959&format=csv&tz=GMT