[2023-10-11 00:00:00, 2023-10-11 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2023-10-11 06:52:07 | 15.9 | 1006.3 | 80.0 | 21.9 | 1.1 |
| 2023-10-11 07:18:30 | 17.3 | 1006.6 | 77.0 | 40.0 | 0.8 |
| 2023-10-11 07:38:31 | 18.9 | 1007.0 | 73.0 | 50.2 | 2.4 |
| 2023-10-11 07:58:30 | 19.4 | 1007.0 | 73.0 | 52.0 | 1.1 |
| 2023-10-11 08:18:30 | 19.8 | 1007.3 | 72.0 | 59.2 | 2.2 |
| 2023-10-11 08:38:31 | 20.5 | 1007.3 | 69.0 | 58.7 | 1.8 |
| 2023-10-11 08:58:32 | 21.1 | 1007.3 | 69.0 | 68.0 | 2.5 |
| 2023-10-11 09:18:31 | 21.6 | 1007.3 | 68.0 | 79.1 | 2.0 |
| 2023-10-11 09:38:31 | 21.7 | 1007.3 | 67.0 | 99.3 | 1.3 |
| 2023-10-11 09:58:31 | 22.2 | 1007.3 | 64.0 | 98.9 | 3.1 |
| 2023-10-11 10:18:30 | 22.8 | 1007.3 | 65.0 | 111.3 | 1.5 |
| 2023-10-11 10:38:31 | 23.0 | 1007.3 | 64.0 | 167.0 | 1.3 |
| 2023-10-11 10:58:31 | 23.2 | 1007.3 | 63.0 | 133.8 | 1.1 |
| 2023-10-11 11:18:31 | 24.1 | 1007.3 | 61.0 | 260.9 | 0.6 |
| 2023-10-11 11:38:30 | 23.7 | 1007.0 | 60.0 | 267.5 | 2.9 |
| 2023-10-11 11:58:31 | 24.5 | 1007.0 | 60.0 | 302.1 | 1.8 |
| 2023-10-11 12:18:31 | 25.0 | 1006.3 | 59.0 | 283.6 | 0.6 |
| 2023-10-11 12:38:31 | 26.2 | 1006.6 | 56.0 | 343.6 | 1.7 |
| 2023-10-11 12:58:30 | 25.8 | 1006.3 | 57.0 | 199.9 | 1.0 |
| 2023-10-11 13:18:31 | 25.6 | 1006.3 | 56.0 | 229.6 | 0.3 |
| 2023-10-11 13:38:31 | 25.3 | 1006.3 | 58.0 | 246.9 | 3.1 |
| 2023-10-11 13:58:31 | 25.1 | 1005.6 | 59.0 | 138.4 | 1.7 |
| 2023-10-11 14:18:30 | 25.7 | 1005.6 | 58.0 | 127.3 | 1.1 |
| 2023-10-11 14:38:31 | 25.5 | 1005.3 | 57.0 | 212.1 | 1.5 |
| 2023-10-11 14:58:30 | 24.5 | 1005.0 | 59.0 | 94.1 | 1.1 |
| 2023-10-11 15:19:44 | 23.6 | 1005.0 | 59.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20231011T000000/20231011T235959&format=csv&tz=GMT