[2024-01-10 00:00:00, 2024-01-10 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-01-10 08:33:52 | -6.0 | 1018.8 | 83.0 | 8.7 | 0.6 |
| 2024-01-10 08:53:53 | -5.7 | 1019.1 | 82.0 | 12.2 | 0.1 |
| 2024-01-10 09:13:53 | -5.2 | 1019.1 | 80.0 | 18.3 | 1.7 |
| 2024-01-10 09:33:46 | -4.7 | 1019.5 | 80.0 | 22.3 | 3.8 |
| 2024-01-10 09:53:53 | -4.3 | 1019.5 | 78.0 | 23.0 | 1.0 |
| 2024-01-10 10:13:52 | -3.8 | 1019.5 | 75.0 | 26.7 | 0.8 |
| 2024-01-10 10:34:05 | -3.3 | 1019.5 | 74.0 | 29.6 | 1.0 |
| 2024-01-10 10:53:52 | -3.0 | 1019.1 | 70.0 | 41.1 | 3.1 |
| 2024-01-10 11:14:05 | -2.6 | 1019.5 | 69.0 | 48.4 | 2.8 |
| 2024-01-10 11:33:47 | -2.5 | 1019.1 | 68.0 | 40.7 | 2.4 |
| 2024-01-10 11:53:47 | -2.3 | 1018.8 | 68.0 | 72.1 | 2.5 |
| 2024-01-10 12:14:04 | -1.9 | 1018.8 | 66.0 | 112.3 | 2.0 |
| 2024-01-10 12:33:48 | -1.3 | 1018.8 | 66.0 | 141.2 | 1.5 |
| 2024-01-10 12:53:47 | -1.0 | 1018.5 | 65.0 | 151.8 | 2.7 |
| 2024-01-10 13:13:53 | -0.7 | 1018.8 | 65.0 | 162.1 | 2.5 |
| 2024-01-10 13:33:49 | -0.8 | 1018.5 | 64.0 | 145.4 | 2.0 |
| 2024-01-10 13:53:49 | -0.7 | 1018.8 | 65.0 | 131.8 | 1.5 |
| 2024-01-10 14:13:53 | -0.7 | 1018.8 | 65.0 | 113.8 | 2.1 |
| 2024-01-10 14:33:53 | -0.6 | 1018.8 | 65.0 | 89.7 | 2.5 |
CSV export: /station/IWELLEN5/data?period=20240110T000000/20240110T235959&format=csv&tz=GMT