[2024-02-01 00:00:00, 2024-02-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-02-01 08:34:41 | 6.0 | 1022.2 | 99.0 | 22.7 | 0.0 |
| 2024-02-01 08:54:41 | 6.8 | 1022.2 | 99.0 | 28.5 | 0.0 |
| 2024-02-01 09:14:40 | 7.0 | 1022.5 | 99.0 | 34.4 | 1.1 |
| 2024-02-01 09:34:41 | 7.1 | 1022.8 | 95.0 | 41.1 | 0.1 |
| 2024-02-01 09:54:41 | 8.0 | 1023.2 | 86.0 | 42.7 | 0.1 |
| 2024-02-01 10:14:41 | 8.3 | 1023.2 | 85.0 | 46.4 | 0.6 |
| 2024-02-01 10:34:41 | 8.2 | 1023.5 | 82.0 | 43.7 | 2.0 |
| 2024-02-01 10:54:41 | 8.5 | 1023.9 | 82.0 | 46.8 | 0.0 |
| 2024-02-01 11:14:41 | 8.6 | 1023.5 | 81.0 | 67.4 | 2.0 |
| 2024-02-01 11:34:40 | 8.7 | 1023.5 | 80.0 | 133.6 | 1.3 |
| 2024-02-01 11:54:41 | 9.2 | 1023.5 | 77.0 | 178.1 | 0.4 |
| 2024-02-01 12:14:41 | 9.3 | 1023.5 | 75.0 | 222.4 | 1.7 |
| 2024-02-01 12:34:42 | 9.5 | 1023.5 | 73.0 | 239.9 | 2.0 |
| 2024-02-01 12:54:41 | 10.5 | 1023.5 | 71.0 | 239.6 | 0.8 |
| 2024-02-01 13:18:47 | 9.8 | 1023.5 | 72.0 | 224.8 | 1.8 |
| 2024-02-01 13:39:10 | 9.6 | 1023.5 | 73.0 | 224.4 | 1.3 |
| 2024-02-01 13:59:11 | 9.9 | 1023.5 | 72.0 | 201.7 | 0.4 |
| 2024-02-01 14:19:11 | 10.2 | 1023.5 | 71.0 | 204.5 | 1.1 |
| 2024-02-01 14:39:37 | 10.0 | 1023.9 | 73.0 | 156.6 | 1.8 |
| 2024-02-01 15:00:02 | 9.7 | 1023.9 | 70.0 | 123.3 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20240201T000000/20240201T235959&format=csv&tz=GMT