[2024-02-15 00:00:00, 2024-02-15 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-02-15 09:20:00 | 14.6 | 1007.0 | 83.0 | 65.7 | 2.5 |
| 2024-02-15 09:40:01 | 15.4 | 1007.0 | 80.0 | 69.8 | 1.7 |
| 2024-02-15 10:00:00 | 15.7 | 1007.0 | 78.0 | 79.0 | 2.4 |
| 2024-02-15 10:20:01 | 16.4 | 1007.0 | 75.0 | 85.0 | 2.5 |
| 2024-02-15 10:40:00 | 16.4 | 1006.6 | 75.0 | 88.9 | 0.1 |
| 2024-02-15 11:00:00 | 16.9 | 1006.6 | 74.0 | 101.6 | 1.7 |
| 2024-02-15 11:20:00 | 17.2 | 1006.6 | 73.0 | 103.4 | 2.2 |
| 2024-02-15 11:40:01 | 17.4 | 1006.3 | 73.0 | 103.7 | 1.0 |
| 2024-02-15 12:00:01 | 17.4 | 1006.0 | 74.0 | 91.7 | 1.4 |
| 2024-02-15 12:20:01 | 17.4 | 1005.6 | 74.0 | 86.9 | 2.8 |
| 2024-02-15 12:40:00 | 17.3 | 1005.3 | 73.0 | 108.6 | 2.7 |
| 2024-02-15 13:00:01 | 17.2 | 1005.3 | 73.0 | 82.6 | 1.4 |
| 2024-02-15 13:21:18 | 17.0 | 1004.6 | 74.0 | 69.8 | 3.5 |
| 2024-02-15 13:42:31 | 17.7 | 1004.6 | 73.0 | 183.2 | 3.5 |
| 2024-02-15 14:02:32 | 18.8 | 1004.6 | 69.0 | 239.6 | 2.2 |
| 2024-02-15 14:22:31 | 18.3 | 1003.9 | 69.0 | 149.6 | 2.5 |
| 2024-02-15 14:42:31 | 17.4 | 1003.6 | 71.0 | 108.5 | 3.1 |
| 2024-02-15 15:02:31 | 17.7 | 1003.6 | 71.0 | 143.1 | 2.4 |
| 2024-02-15 15:23:16 | 17.2 | 1003.6 | 75.0 | 82.8 | 0.7 |
CSV export: /station/IWELLEN5/data?period=20240215T000000/20240215T235959&format=csv&tz=GMT