[2024-03-07 00:00:00, 2024-03-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-07 07:45:44 | 4.2 | 1014.1 | 99.0 | 35.9 | 0.0 |
| 2024-03-07 08:05:45 | 4.6 | 1014.1 | 99.0 | 42.2 | 1.3 |
| 2024-03-07 08:25:45 | 5.0 | 1013.7 | 99.0 | 47.7 | 1.0 |
| 2024-03-07 08:45:44 | 5.4 | 1013.4 | 99.0 | 53.6 | 1.0 |
| 2024-03-07 09:05:44 | 6.9 | 1013.4 | 94.0 | 61.7 | 1.0 |
| 2024-03-07 09:25:44 | 7.4 | 1013.4 | 89.0 | 75.1 | 1.4 |
| 2024-03-07 09:45:44 | 7.9 | 1013.4 | 87.0 | 83.9 | 2.4 |
| 2024-03-07 10:05:44 | 8.4 | 1013.4 | 86.0 | 88.2 | 2.8 |
| 2024-03-07 10:25:43 | 8.2 | 1013.4 | 85.0 | 119.8 | 2.9 |
| 2024-03-07 10:45:44 | 8.5 | 1013.4 | 82.0 | 112.6 | 1.4 |
| 2024-03-07 11:05:44 | 8.6 | 1013.1 | 79.0 | 136.2 | 3.8 |
| 2024-03-07 11:25:45 | 8.9 | 1013.1 | 74.0 | 118.4 | 3.8 |
| 2024-03-07 11:45:46 | 9.5 | 1012.7 | 72.0 | 152.7 | 2.1 |
| 2024-03-07 12:05:44 | 9.7 | 1012.4 | 71.0 | 284.6 | 3.5 |
| 2024-03-07 12:25:46 | 9.6 | 1012.0 | 70.0 | 286.4 | 3.1 |
| 2024-03-07 12:45:43 | 9.5 | 1011.7 | 70.0 | 275.8 | 2.5 |
| 2024-03-07 13:05:44 | 9.7 | 1011.7 | 67.0 | 281.9 | 4.5 |
| 2024-03-07 13:25:44 | 9.6 | 1011.4 | 68.0 | 279.5 | 5.2 |
| 2024-03-07 13:45:47 | 9.9 | 1011.0 | 66.0 | 272.5 | 2.9 |
| 2024-03-07 14:05:43 | 10.3 | 1010.7 | 64.0 | 264.6 | 3.4 |
| 2024-03-07 14:25:43 | 10.4 | 1010.7 | 63.0 | 241.6 | 4.9 |
| 2024-03-07 14:45:45 | 10.6 | 1010.4 | 64.0 | 233.2 | 5.5 |
| 2024-03-07 15:05:44 | 10.7 | 1010.4 | 63.0 | 210.9 | 5.3 |
| 2024-03-07 15:25:44 | 10.8 | 1010.0 | 64.0 | 194.2 | 3.9 |
| 2024-03-07 15:45:45 | 10.7 | 1009.7 | 62.0 | 169.3 | 2.5 |
| 2024-03-07 16:05:44 | 10.6 | 1009.7 | 63.0 | 137.0 | 2.7 |
CSV export: /station/IWELLEN5/data?period=20240307T000000/20240307T235959&format=csv&tz=GMT