[2024-03-08 00:00:00, 2024-03-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-08 07:15:08 | 3.3 | 1003.6 | 82.0 | 24.8 | 1.8 |
| 2024-03-08 07:35:09 | 3.7 | 1003.3 | 81.0 | 28.8 | 4.1 |
| 2024-03-08 07:55:11 | 4.4 | 1002.9 | 79.0 | 32.9 | 4.3 |
| 2024-03-08 08:15:11 | 4.9 | 1002.9 | 77.0 | 36.2 | 2.7 |
| 2024-03-08 08:35:13 | 5.2 | 1002.6 | 76.0 | 38.9 | 3.9 |
| 2024-03-08 08:55:10 | 5.6 | 1002.2 | 75.0 | 43.7 | 4.6 |
| 2024-03-08 09:15:10 | 6.2 | 1002.2 | 73.0 | 53.2 | 3.9 |
| 2024-03-08 09:35:10 | 6.7 | 1001.9 | 71.0 | 67.9 | 3.6 |
| 2024-03-08 09:55:10 | 6.9 | 1001.6 | 71.0 | 87.8 | 2.9 |
| 2024-03-08 10:15:08 | 7.5 | 1001.6 | 70.0 | 110.2 | 2.5 |
| 2024-03-08 10:35:09 | 7.8 | 1001.2 | 68.0 | 84.1 | 3.4 |
| 2024-03-08 10:55:09 | 8.2 | 1000.9 | 67.0 | 174.5 | 4.2 |
| 2024-03-08 11:15:09 | 9.0 | 1000.6 | 67.0 | 162.7 | 2.0 |
| 2024-03-08 11:35:09 | 9.4 | 1000.6 | 66.0 | 206.2 | 5.3 |
| 2024-03-08 11:55:10 | 10.1 | 1000.2 | 66.0 | 278.8 | 4.6 |
| 2024-03-08 12:15:11 | 11.0 | 999.9 | 66.0 | 291.6 | 1.8 |
| 2024-03-08 12:35:09 | 11.7 | 999.5 | 64.0 | 302.1 | 2.2 |
| 2024-03-08 12:55:09 | 11.8 | 999.2 | 61.0 | 303.1 | 2.8 |
| 2024-03-08 13:15:09 | 12.1 | 998.9 | 62.0 | 301.8 | 2.4 |
| 2024-03-08 13:35:09 | 12.4 | 998.5 | 61.0 | 297.2 | 5.7 |
| 2024-03-08 13:55:10 | 12.3 | 998.2 | 59.0 | 291.3 | 3.8 |
| 2024-03-08 14:15:09 | 12.3 | 998.2 | 59.0 | 283.1 | 3.5 |
| 2024-03-08 14:35:09 | 12.4 | 997.9 | 59.0 | 271.8 | 2.9 |
| 2024-03-08 14:55:09 | 12.3 | 997.2 | 60.0 | 256.2 | 2.0 |
| 2024-03-08 15:15:09 | 12.6 | 996.8 | 58.0 | 244.3 | 3.5 |
| 2024-03-08 15:35:11 | 12.4 | 996.8 | 58.0 | 215.9 | 3.5 |
| 2024-03-08 15:55:10 | 12.2 | 996.5 | 56.0 | 186.6 | 5.7 |
CSV export: /station/IWELLEN5/data?period=20240308T000000/20240308T235959&format=csv&tz=GMT