[2024-03-14 00:00:00, 2024-03-14 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-14 07:02:20 | 8.4 | 1005.0 | 99.0 | 0.0 | 0.0 |
| 2024-03-14 07:31:22 | 10.1 | 1005.0 | 94.0 | 40.1 | 0.0 |
| 2024-03-14 07:52:09 | 10.7 | 1005.0 | 91.0 | 39.5 | 0.0 |
| 2024-03-14 08:12:10 | 11.9 | 1005.0 | 88.0 | 50.3 | 0.0 |
| 2024-03-14 08:32:10 | 13.3 | 1005.0 | 83.0 | 58.4 | 1.4 |
| 2024-03-14 08:52:11 | 13.0 | 1005.0 | 83.0 | 69.6 | 1.0 |
| 2024-03-14 09:12:08 | 14.4 | 1004.6 | 80.0 | 114.0 | 2.1 |
| 2024-03-14 09:32:11 | 15.1 | 1004.6 | 78.0 | 83.6 | 0.0 |
| 2024-03-14 09:52:12 | 16.0 | 1005.0 | 76.0 | 122.5 | 2.1 |
| 2024-03-14 10:12:11 | 16.8 | 1005.0 | 72.0 | 149.2 | 1.7 |
| 2024-03-14 10:32:10 | 18.0 | 1004.6 | 70.0 | 197.0 | 0.8 |
| 2024-03-14 10:52:11 | 17.7 | 1003.9 | 72.0 | 217.9 | 1.3 |
| 2024-03-14 11:16:12 | 18.3 | 1003.9 | 68.0 | 287.9 | 2.1 |
| 2024-03-14 11:36:14 | 18.7 | 1003.6 | 67.0 | 313.9 | 2.5 |
| 2024-03-14 11:56:11 | 19.4 | 1003.6 | 65.0 | 328.8 | 2.5 |
| 2024-03-14 12:16:13 | 20.0 | 1003.3 | 63.0 | 336.5 | 1.8 |
| 2024-03-14 12:36:12 | 20.3 | 1002.9 | 62.0 | 357.8 | 0.7 |
| 2024-03-14 12:56:13 | 20.7 | 1002.6 | 60.0 | 333.6 | 1.3 |
| 2024-03-14 13:16:12 | 21.1 | 1002.2 | 57.0 | 255.9 | 1.7 |
| 2024-03-14 13:36:14 | 19.4 | 1001.9 | 60.0 | 160.6 | 2.1 |
| 2024-03-14 13:56:12 | 19.7 | 1001.9 | 59.0 | 190.2 | 1.1 |
| 2024-03-14 14:16:11 | 20.3 | 1001.9 | 59.0 | 254.2 | 0.7 |
| 2024-03-14 14:36:15 | 20.7 | 1001.2 | 54.0 | 150.2 | 1.3 |
| 2024-03-14 14:56:13 | 19.8 | 1000.9 | 59.0 | 111.8 | 0.7 |
| 2024-03-14 15:16:12 | 20.7 | 1000.6 | 56.0 | 105.6 | 0.7 |
| 2024-03-14 15:37:14 | 19.6 | 1000.6 | 59.0 | 116.9 | 0.6 |
CSV export: /station/IWELLEN5/data?period=20240314T000000/20240314T235959&format=csv&tz=GMT