[2024-03-18 00:00:00, 2024-03-18 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-18 07:48:55 | 10.8 | 1006.6 | 99.0 | 48.4 | 0.3 |
| 2024-03-18 08:08:55 | 11.6 | 1006.6 | 99.0 | 51.7 | 0.0 |
| 2024-03-18 08:28:55 | 12.6 | 1007.3 | 99.0 | 77.5 | 0.4 |
| 2024-03-18 08:48:54 | 12.5 | 1007.3 | 94.0 | 67.3 | 1.0 |
| 2024-03-18 09:08:55 | 13.5 | 1007.3 | 88.0 | 145.2 | 3.1 |
| 2024-03-18 09:28:54 | 13.4 | 1007.3 | 86.0 | 66.3 | 2.9 |
| 2024-03-18 09:48:54 | 14.0 | 1007.3 | 85.0 | 93.1 | 0.1 |
| 2024-03-18 10:08:54 | 13.9 | 1007.7 | 83.0 | 111.8 | 0.6 |
| 2024-03-18 10:28:55 | 13.9 | 1007.7 | 83.0 | 115.9 | 1.8 |
| 2024-03-18 10:48:54 | 14.5 | 1007.7 | 84.0 | 132.7 | 0.1 |
| 2024-03-18 11:08:55 | 14.3 | 1008.0 | 86.0 | 110.2 | 0.0 |
| 2024-03-18 11:28:55 | 13.8 | 1008.0 | 86.0 | 156.8 | 1.5 |
| 2024-03-18 11:48:54 | 14.0 | 1008.3 | 85.0 | 164.0 | 0.6 |
| 2024-03-18 12:08:55 | 14.3 | 1008.0 | 82.0 | 337.4 | 2.2 |
| 2024-03-18 12:28:55 | 16.9 | 1008.0 | 75.0 | 372.5 | 0.1 |
| 2024-03-18 12:48:55 | 14.7 | 1008.0 | 77.0 | 108.3 | 1.7 |
| 2024-03-18 13:09:13 | 15.0 | 1008.0 | 77.0 | 0.0 | 0.0 |
| 2024-03-18 13:30:47 | 15.9 | 1008.0 | 76.0 | 189.1 | 1.1 |
| 2024-03-18 13:50:47 | 15.5 | 1008.0 | 72.0 | 135.9 | 1.3 |
| 2024-03-18 14:10:47 | 16.0 | 1008.0 | 71.0 | 160.3 | 2.2 |
| 2024-03-18 14:30:46 | 15.6 | 1008.0 | 71.0 | 131.0 | 1.1 |
| 2024-03-18 14:50:48 | 15.8 | 1008.0 | 70.0 | 126.0 | 2.4 |
| 2024-03-18 15:10:46 | 16.5 | 1008.0 | 66.0 | 297.6 | 1.0 |
| 2024-03-18 15:30:47 | 17.8 | 1007.7 | 62.0 | 260.3 | 2.1 |
CSV export: /station/IWELLEN5/data?period=20240318T000000/20240318T235959&format=csv&tz=GMT