[2024-03-19 00:00:00, 2024-03-19 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-19 07:46:42 | 11.6 | 1009.0 | 91.0 | 0.0 | 0.0 |
| 2024-03-19 08:07:56 | 13.1 | 1009.0 | 87.0 | 83.0 | 0.7 |
| 2024-03-19 08:29:11 | 13.4 | 1009.3 | 82.0 | 69.0 | 0.4 |
| 2024-03-19 08:49:12 | 14.3 | 1009.3 | 80.0 | 96.6 | 0.7 |
| 2024-03-19 09:09:12 | 15.0 | 1009.7 | 77.0 | 95.8 | 1.1 |
| 2024-03-19 09:29:12 | 15.2 | 1009.7 | 77.0 | 107.2 | 1.4 |
| 2024-03-19 09:49:15 | 16.3 | 1009.3 | 77.0 | 91.7 | 0.7 |
| 2024-03-19 10:09:14 | 18.5 | 1009.7 | 66.0 | 176.7 | 0.7 |
| 2024-03-19 10:29:11 | 18.5 | 1009.7 | 66.0 | 197.4 | 0.8 |
| 2024-03-19 10:49:12 | 18.6 | 1009.7 | 66.0 | 136.8 | 1.1 |
| 2024-03-19 11:09:11 | 18.3 | 1009.0 | 68.0 | 248.6 | 1.5 |
| 2024-03-19 11:29:13 | 20.2 | 1009.3 | 62.0 | 260.1 | 0.6 |
| 2024-03-19 11:49:11 | 18.6 | 1009.0 | 68.0 | 316.0 | 0.3 |
| 2024-03-19 12:09:12 | 19.5 | 1009.3 | 65.0 | 363.7 | 2.5 |
| 2024-03-19 12:29:11 | 20.5 | 1009.0 | 61.0 | 379.1 | 0.6 |
| 2024-03-19 12:49:11 | 20.4 | 1009.0 | 62.0 | 387.7 | 2.5 |
| 2024-03-19 13:09:14 | 20.3 | 1009.0 | 62.0 | 387.5 | 3.8 |
| 2024-03-19 13:29:11 | 18.5 | 1009.3 | 66.0 | 157.8 | 2.2 |
| 2024-03-19 13:49:11 | 20.1 | 1009.0 | 62.0 | 242.9 | 1.4 |
| 2024-03-19 14:09:12 | 20.0 | 1008.7 | 61.0 | 179.3 | 2.5 |
| 2024-03-19 14:29:11 | 21.8 | 1008.7 | 58.0 | 345.7 | 0.8 |
| 2024-03-19 14:49:12 | 20.1 | 1008.7 | 61.0 | 271.5 | 1.4 |
| 2024-03-19 15:09:34 | 18.4 | 1008.7 | 69.0 | 111.4 | 1.8 |
| 2024-03-19 15:29:33 | 19.2 | 1009.0 | 64.0 | 214.2 | 2.5 |
| 2024-03-19 16:06:18 | 18.4 | 1009.0 | 66.0 | 153.6 | 3.5 |
CSV export: /station/IWELLEN5/data?period=20240319T000000/20240319T235959&format=csv&tz=GMT