[2024-03-20 00:00:00, 2024-03-20 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-20 06:59:01 | 7.1 | 1009.7 | 99.0 | 0.0 | 0.0 |
| 2024-03-20 07:20:04 | 8.3 | 1010.0 | 99.0 | 45.3 | 0.0 |
| 2024-03-20 07:40:05 | 9.2 | 1010.0 | 99.0 | 61.0 | 0.0 |
| 2024-03-20 08:01:31 | 11.0 | 1010.4 | 99.0 | 66.1 | 0.0 |
| 2024-03-20 08:21:28 | 12.1 | 1010.4 | 99.0 | 83.6 | 0.6 |
| 2024-03-20 08:41:27 | 14.0 | 1010.4 | 85.0 | 88.3 | 0.0 |
| 2024-03-20 09:01:28 | 15.9 | 1010.7 | 77.0 | 108.3 | 1.5 |
| 2024-03-20 09:21:30 | 18.0 | 1010.7 | 70.0 | 137.4 | 0.8 |
| 2024-03-20 09:41:29 | 18.3 | 1010.4 | 67.0 | 132.0 | 2.0 |
| 2024-03-20 10:01:28 | 20.0 | 1010.4 | 62.0 | 130.2 | 0.1 |
| 2024-03-20 10:21:27 | 20.0 | 1010.4 | 64.0 | 178.3 | 1.1 |
| 2024-03-20 10:41:27 | 21.2 | 1010.4 | 57.0 | 204.8 | 0.6 |
| 2024-03-20 11:01:28 | 19.9 | 1010.0 | 57.0 | 256.3 | 1.0 |
| 2024-03-20 11:21:28 | 20.0 | 1010.4 | 62.0 | 189.7 | 0.0 |
| 2024-03-20 11:41:29 | 21.0 | 1010.4 | 56.0 | 321.9 | 1.7 |
| 2024-03-20 12:01:27 | 19.7 | 1010.4 | 60.0 | 298.9 | 0.7 |
| 2024-03-20 12:21:28 | 21.2 | 1010.0 | 57.0 | 321.1 | 1.0 |
| 2024-03-20 12:41:29 | 20.5 | 1010.0 | 58.0 | 268.7 | 1.7 |
| 2024-03-20 13:01:27 | 21.4 | 1010.0 | 56.0 | 305.8 | 0.3 |
| 2024-03-20 13:21:27 | 22.9 | 1010.0 | 51.0 | 188.1 | 0.0 |
| 2024-03-20 13:41:29 | 22.8 | 1009.7 | 52.0 | 264.2 | 0.0 |
| 2024-03-20 14:01:28 | 23.1 | 1009.7 | 49.0 | 303.1 | 1.1 |
| 2024-03-20 14:21:27 | 21.4 | 1009.3 | 52.0 | 175.6 | 0.0 |
| 2024-03-20 14:41:28 | 20.4 | 1009.3 | 54.0 | 137.5 | 0.6 |
| 2024-03-20 15:01:27 | 19.8 | 1009.3 | 57.0 | 127.9 | 1.5 |
| 2024-03-20 15:21:28 | 19.4 | 1009.3 | 59.0 | 84.1 | 0.0 |
| 2024-03-20 15:45:08 | 19.6 | 1009.0 | 58.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240320T000000/20240320T235959&format=csv&tz=GMT