[2024-03-29 00:00:00, 2024-03-29 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-03-29 08:06:41 | 10.0 | 983.3 | 99.0 | 87.2 | 1.1 |
| 2024-03-29 08:27:37 | 11.2 | 983.7 | 96.0 | 123.2 | 1.7 |
| 2024-03-29 08:47:37 | 12.4 | 984.0 | 87.0 | 94.0 | 2.7 |
| 2024-03-29 09:12:25 | 12.3 | 984.0 | 87.0 | 0.0 | 0.0 |
| 2024-03-29 09:44:54 | 12.6 | 984.4 | 86.0 | 0.0 | 0.0 |
| 2024-03-29 10:11:52 | 13.1 | 984.7 | 84.0 | 84.5 | 0.8 |
| 2024-03-29 10:31:51 | 13.8 | 984.7 | 80.0 | 95.4 | 4.2 |
| 2024-03-29 10:54:11 | 13.7 | 984.4 | 79.0 | 73.7 | 1.3 |
| 2024-03-29 11:14:52 | 14.2 | 984.7 | 76.0 | 124.5 | 3.5 |
| 2024-03-29 11:35:09 | 14.3 | 985.4 | 77.0 | 104.9 | 2.4 |
| 2024-03-29 11:55:27 | 14.7 | 985.4 | 76.0 | 139.3 | 1.4 |
| 2024-03-29 12:15:28 | 15.5 | 985.4 | 73.0 | 344.8 | 1.3 |
| 2024-03-29 12:35:27 | 17.0 | 985.4 | 68.0 | 190.3 | 2.4 |
| 2024-03-29 12:59:32 | 16.5 | 985.7 | 66.0 | 159.6 | 3.4 |
| 2024-03-29 13:19:31 | 15.7 | 986.0 | 69.0 | 104.0 | 1.4 |
| 2024-03-29 13:39:32 | 17.2 | 985.7 | 67.0 | 119.6 | 0.8 |
| 2024-03-29 13:59:31 | 16.3 | 986.0 | 68.0 | 299.7 | 2.1 |
| 2024-03-29 14:19:31 | 16.3 | 986.0 | 67.0 | 136.4 | 1.8 |
| 2024-03-29 14:39:32 | 16.0 | 986.0 | 68.0 | 103.9 | 2.9 |
| 2024-03-29 15:00:26 | 16.3 | 986.0 | 66.0 | 136.1 | 2.2 |
| 2024-03-29 15:22:00 | 15.8 | 986.0 | 66.0 | 110.1 | 1.7 |
| 2024-03-29 15:53:22 | 16.2 | 986.4 | 68.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240329T000000/20240329T235959&format=csv&tz=GMT