[2024-04-07 00:00:00, 2024-04-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-07 06:34:19 | 18.0 | 1005.3 | 72.0 | 0.0 | 0.0 |
| 2024-04-07 07:34:48 | 17.5 | 1006.0 | 73.0 | 57.6 | 1.8 |
| 2024-04-07 07:54:48 | 18.4 | 1006.3 | 69.0 | 97.7 | 3.9 |
| 2024-04-07 08:14:47 | 18.0 | 1006.3 | 72.0 | 84.4 | 1.1 |
| 2024-04-07 08:34:48 | 17.8 | 1006.3 | 71.0 | 86.8 | 3.6 |
| 2024-04-07 08:56:01 | 17.5 | 1006.6 | 72.0 | 0.0 | 0.0 |
| 2024-04-07 09:17:08 | 18.0 | 1006.3 | 72.0 | 93.0 | 3.4 |
| 2024-04-07 09:37:07 | 18.7 | 1006.6 | 70.0 | 149.7 | 0.8 |
| 2024-04-07 09:57:05 | 20.3 | 1006.6 | 65.0 | 159.7 | 2.1 |
| 2024-04-07 10:17:05 | 20.4 | 1006.3 | 63.0 | 146.4 | 3.2 |
| 2024-04-07 10:37:06 | 20.9 | 1006.6 | 59.0 | 235.9 | 3.4 |
| 2024-04-07 10:57:06 | 20.8 | 1006.3 | 57.0 | 242.6 | 2.9 |
| 2024-04-07 11:17:06 | 22.0 | 1006.3 | 55.0 | 278.6 | 7.1 |
| 2024-04-07 11:37:05 | 21.3 | 1006.3 | 56.0 | 247.3 | 2.9 |
| 2024-04-07 11:57:06 | 21.5 | 1006.0 | 55.0 | 289.5 | 3.9 |
| 2024-04-07 12:17:06 | 21.8 | 1006.0 | 54.0 | 256.9 | 0.3 |
| 2024-04-07 12:37:06 | 22.6 | 1006.0 | 53.0 | 313.2 | 2.4 |
| 2024-04-07 12:57:05 | 23.6 | 1006.3 | 49.0 | 356.1 | 2.7 |
| 2024-04-07 13:17:06 | 23.8 | 1006.0 | 51.0 | 308.1 | 1.5 |
| 2024-04-07 13:41:09 | 21.7 | 1005.6 | 52.0 | 137.0 | 2.0 |
| 2024-04-07 14:01:10 | 21.6 | 1005.3 | 55.0 | 123.8 | 3.1 |
| 2024-04-07 14:21:12 | 21.6 | 1005.3 | 56.0 | 119.3 | 2.5 |
| 2024-04-07 14:41:09 | 21.1 | 1005.0 | 54.0 | 82.5 | 1.8 |
CSV export: /station/IWELLEN5/data?period=20240407T000000/20240407T235959&format=csv&tz=GMT