[2024-04-08 00:00:00, 2024-04-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-08 06:46:48 | 13.7 | 1001.2 | 99.0 | 61.7 | 0.0 |
| 2024-04-08 07:07:11 | 13.4 | 1001.2 | 99.0 | 66.5 | 0.0 |
| 2024-04-08 07:27:10 | 13.7 | 1001.2 | 99.0 | 84.6 | 0.0 |
| 2024-04-08 07:47:11 | 14.3 | 1000.9 | 99.0 | 106.4 | 0.6 |
| 2024-04-08 08:07:10 | 15.7 | 1000.6 | 89.0 | 101.8 | 0.7 |
| 2024-04-08 08:27:12 | 19.2 | 1000.6 | 81.0 | 107.8 | 0.0 |
| 2024-04-08 08:47:12 | 19.5 | 1000.6 | 76.0 | 128.5 | 0.0 |
| 2024-04-08 09:07:11 | 21.7 | 1000.9 | 71.0 | 154.6 | 0.6 |
| 2024-04-08 09:27:10 | 21.1 | 1000.2 | 72.0 | 200.4 | 1.0 |
| 2024-04-08 09:47:11 | 21.5 | 1000.2 | 69.0 | 162.7 | 0.1 |
| 2024-04-08 10:07:10 | 21.3 | 1000.2 | 68.0 | 115.8 | 0.0 |
| 2024-04-08 11:34:45 | 17.0 | 999.5 | 85.0 | 0.0 | 0.0 |
| 2024-04-08 11:58:10 | 16.9 | 999.5 | 88.0 | 0.0 | 0.0 |
| 2024-04-08 12:31:06 | 17.4 | 999.2 | 88.0 | 119.6 | 0.0 |
| 2024-04-08 12:51:09 | 18.3 | 998.9 | 85.0 | 148.3 | 0.0 |
| 2024-04-08 13:11:07 | 19.9 | 998.5 | 78.0 | 114.3 | 1.5 |
| 2024-04-08 13:31:07 | 20.9 | 998.2 | 74.0 | 392.4 | 2.0 |
| 2024-04-08 13:51:07 | 21.2 | 997.9 | 70.0 | 151.6 | 1.8 |
| 2024-04-08 14:11:08 | 22.7 | 997.5 | 68.0 | 235.6 | 1.8 |
| 2024-04-08 14:31:07 | 22.2 | 997.2 | 68.0 | 152.7 | 1.1 |
| 2024-04-08 14:51:06 | 24.9 | 996.8 | 62.0 | 291.3 | 0.3 |
| 2024-04-08 15:11:08 | 24.5 | 996.8 | 61.0 | 300.3 | 2.9 |
| 2024-04-08 15:31:06 | 24.9 | 996.8 | 61.0 | 289.7 | 1.1 |
| 2024-04-08 15:51:08 | 24.9 | 996.5 | 58.0 | 265.8 | 2.2 |
| 2024-04-08 16:12:00 | 24.6 | 996.2 | 58.0 | 0.0 | 0.0 |
| 2024-04-08 16:39:41 | 23.3 | 995.8 | 62.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240408T000000/20240408T235959&format=csv&tz=GMT