[2024-04-09 00:00:00, 2024-04-09 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-09 07:03:41 | 11.7 | 1000.2 | 85.0 | 76.0 | 4.1 |
| 2024-04-09 07:25:57 | 11.4 | 1000.2 | 81.0 | 73.4 | 1.5 |
| 2024-04-09 07:45:57 | 11.3 | 1000.2 | 78.0 | 98.7 | 3.1 |
| 2024-04-09 08:05:57 | 11.0 | 1000.6 | 79.0 | 71.2 | 4.8 |
| 2024-04-09 08:26:46 | 11.3 | 1001.2 | 77.0 | 108.3 | 1.3 |
| 2024-04-09 08:46:44 | 12.2 | 1001.2 | 73.0 | 157.2 | 8.0 |
| 2024-04-09 09:06:44 | 12.8 | 1001.6 | 72.0 | 113.7 | 3.1 |
| 2024-04-09 09:26:44 | 12.6 | 1001.2 | 71.0 | 161.2 | 8.3 |
| 2024-04-09 09:46:46 | 12.6 | 1001.6 | 71.0 | 302.3 | 2.8 |
| 2024-04-09 10:06:46 | 12.9 | 1002.2 | 69.0 | 141.7 | 3.6 |
| 2024-04-09 10:26:44 | 12.9 | 1002.2 | 69.0 | 188.3 | 4.9 |
| 2024-04-09 10:46:45 | 13.6 | 1002.6 | 68.0 | 430.4 | 2.8 |
| 2024-04-09 11:06:44 | 13.8 | 1002.9 | 67.0 | 121.5 | 1.7 |
| 2024-04-09 11:26:45 | 13.1 | 1002.9 | 70.0 | 127.6 | 2.0 |
| 2024-04-09 11:46:44 | 13.4 | 1002.9 | 66.0 | 185.3 | 5.7 |
| 2024-04-09 12:06:45 | 13.3 | 1003.3 | 67.0 | 159.4 | 4.1 |
| 2024-04-09 12:26:45 | 13.5 | 1003.6 | 67.0 | 166.0 | 4.1 |
| 2024-04-09 12:46:45 | 12.9 | 1003.6 | 68.0 | 106.4 | 5.3 |
| 2024-04-09 13:06:45 | 13.5 | 1003.6 | 67.0 | 184.9 | 2.5 |
| 2024-04-09 13:26:45 | 13.3 | 1003.6 | 67.0 | 95.2 | 4.9 |
| 2024-04-09 13:53:41 | 12.8 | 1003.9 | 69.0 | 0.0 | 0.0 |
| 2024-04-09 14:20:57 | 13.8 | 1004.3 | 67.0 | 133.6 | 3.6 |
| 2024-04-09 14:45:51 | 13.4 | 1004.3 | 67.0 | 124.8 | 3.1 |
| 2024-04-09 15:06:21 | 14.4 | 1004.6 | 67.0 | 357.9 | 2.5 |
| 2024-04-09 15:26:20 | 13.7 | 1005.0 | 66.0 | 357.0 | 6.4 |
| 2024-04-09 15:57:58 | 13.0 | 1005.6 | 74.0 | 327.3 | 5.5 |
| 2024-04-09 16:26:30 | 13.0 | 1006.0 | 71.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240409T000000/20240409T235959&format=csv&tz=GMT